Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 1 14.0 14.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Cyprinus carpio 1 14.0 14.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Esox lucius 1 14.0 14.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Esox lucius 1 14.0 14.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Eudontomyzon vladykovi 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Gymnocephalus schraetser 1 14.0 14.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Lepomis gibbosus 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus idus 1 14.0 14.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus idus 1 14.0 14.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus leuciscus 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Neogobius fluviatilis 1 14.0 14.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Perca fluviatilis 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Perca fluviatilis 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus virgo 1 14.0 14.0
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Scardinius erythrophthalmus 1 14.0 14.0

Pages