Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Chondrostoma nasus 1 13.8 13.8
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Sander lucioperca 1 13.8 13.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 1 13.8 13.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 1 13.8 13.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus rutilus 1 13.8 13.8
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Alburnus alburnus 1 13.7 13.7
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Rutilus virgo 1 13.7 13.7
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 13.7 13.7
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 1 13.7 13.7
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 1 13.7 13.7
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 1 13.6 13.6
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Ponticola kessleri 1 13.6 13.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Abramis brama 1 13.6 13.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Perca fluviatilis 1 13.6 13.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Squalius cephalus 1 13.6 13.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 13.6 13.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 1 13.6 13.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Rutilus rutilus 1 13.6 13.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Lampetra planeri 1 13.5 13.5
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus leuciscus 1 13.5 13.5

Pages