Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 14.0 14.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Romanogobio vladykovi 1 14.0 14.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Vimba vimba 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Alburnus alburnus 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Blicca bjoerkna 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Esox lucius 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Perca fluviatilis 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Rutilus rutilus 1 14.0 14.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Ballerus sapa 1 14.0 14.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus idus 1 14.0 14.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Perca fluviatilis 1 14.0 14.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Sander lucioperca 1 14.0 14.0
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Alburnus alburnus 1 14.0 14.0
JDS4-42 JDS4-42-P-FI-RS-N 04.07.2019 Leuciscus idus 1 14.0 14.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Alburnus alburnus 1 14.0 14.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Lepomis gibbosus 1 14.0 14.0

Pages