Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Chondrostoma nasus 1 20.0 20.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Squalius cephalus 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Abramis brama 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Abramis brama 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Chondrostoma nasus 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Leuciscus idus 1 20.0 20.0
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Sander lucioperca 1 20.0 20.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Rutilus rutilus 1 20.0 20.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Carassius cf. gibelio 1 20.0 20.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Leuciscus aspius 1 20.0 20.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Sander lucioperca 1 20.0 20.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Squalius cephalus 1 20.0 20.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Abramis brama 1 20.0 20.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Carassius cf. gibelio 1 20.0 20.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Chondrostoma nasus 1 20.0 20.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Esox lucius 1 20.0 20.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Silurus glanis 1 20.0 20.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Barbus barbus 1 20.0 20.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Esox lucius 1 20.0 20.0

Pages