Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 1 20.0 20.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Silurus glanis 1 20.0 20.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 1 20.0 20.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Zingel zingel 1 20.0 20.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Chondrostoma nasus 1 20.0 20.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Blicca bjoerkna 1 20.0 20.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Squalius cephalus 1 20.0 20.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Esox lucius 1 20.0 20.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Leuciscus aspius 1 20.0 20.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Esox lucius 1 20.0 20.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Abramis brama 1 20.0 20.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Carassius cf. gibelio 1 20.0 20.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Esox lucius 1 20.0 20.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Esox lucius 1 20.0 20.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Cyprinus carpio 1 20.0 20.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus balcanicus 1 20.0 20.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Carassius cf. gibelio 1 20.0 20.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Squalius cephalus 1 20.0 20.0
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 1 19.9 19.9
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Ballerus sapa 1 19.9 19.9

Pages