Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Carassius cf. gibelio 1 20.5 20.5
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Leuciscus aspius 1 20.5 20.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Esox lucius 1 20.5 20.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 1 20.5 20.5
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Ballerus sapa 1 20.4 20.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 1 20.4 20.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Blicca bjoerkna 1 20.4 20.4
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Rutilus rutilus 1 20.4 20.4
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Esox lucius 1 20.4 20.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus virgo 1 20.4 20.4
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Squalius cephalus 1 20.3 20.3
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Carassius cf. gibelio 1 20.3 20.3
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Esox lucius 1 20.3 20.3
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Esox lucius 1 20.3 20.3
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus virgo 1 20.3 20.3
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Rutilus virgo 1 20.2 20.2
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus rutilus 1 20.2 20.2
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Ballerus sapa 1 20.2 20.2
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Esox lucius 1 20.2 20.2
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Rutilus rutilus 1 20.1 20.1

Pages