Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 1 21.0 21.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Rutilus rutilus 1 21.0 21.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 1 21.0 21.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Carassius cf. gibelio 1 21.0 21.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Esox lucius 1 21.0 21.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Esox lucius 1 21.0 21.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Carassius cf. gibelio 1 21.0 21.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Leuciscus aspius 1 21.0 21.0
JDS4-38 JDS4-38-P-FI-RS-N 11.07.2019 Barbus barbus 1 21.0 21.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Leuciscus idus 1 20.9 20.9
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Ballerus sapa 1 20.9 20.9
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 20.9 20.9
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 1 20.9 20.9
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Barbus barbus 1 20.7 20.7
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Chondrostoma nasus 1 20.6 20.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 1 20.6 20.6
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Leuciscus idus 1 20.5 20.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Alburnus alburnus 1 20.5 20.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 1 20.5 20.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 1 20.5 20.5

Pages