Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Anguilla anguilla 1 22.0 22.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Barbus barbus 1 22.0 22.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Chondrostoma nasus 1 22.0 22.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Esox lucius 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Leuciscus idus 1 22.0 22.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Leuciscus leuciscus 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Perca fluviatilis 1 22.0 22.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Rutilus rutilus 1 22.0 22.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Rutilus rutilus 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 22.0 22.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 1 22.0 22.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Sander lucioperca 1 22.0 22.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Scardinius erythrophthalmus 1 22.0 22.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Scardinius erythrophthalmus 1 22.0 22.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Silurus glanis 1 22.0 22.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Squalius cephalus 1 22.0 22.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Chondrostoma nasus 1 22.0 22.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Esox lucius 1 22.0 22.0

Pages