Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Chondrostoma nasus 1 21.5 21.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Chondrostoma nasus 1 21.5 21.5
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Chondrostoma nasus 1 21.5 21.5
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Leuciscus idus 1 21.5 21.5
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus idus 1 21.5 21.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 1 21.5 21.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Rutilus rutilus 1 21.5 21.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 1 21.5 21.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 1 21.5 21.5
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Esox lucius 1 21.5 21.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 1 21.5 21.5
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Rutilus rutilus 1 21.5 21.5
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Carassius cf. gibelio 1 21.4 21.4
JDS4-29 JDS4-29-P-FI-HR-N 08.07.2019 Gymnocephalus schraetser 1 21.4 21.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 1 21.4 21.4
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Squalius cephalus 1 21.4 21.4
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Rutilus virgo 1 21.4 21.4
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Chondrostoma nasus 1 21.3 21.3
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Rutilus rutilus 1 21.2 21.2
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Vimba vimba 1 21.2 21.2

Pages