Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Leuciscus idus 1 22.5 22.5
JDS4-41 JDS4-41-P-FI-RS-D 03.07.2019 Carassius cf. gibelio 1 22.5 22.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 1 22.5 22.5
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Abramis brama 1 22.5 22.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Abramis brama 1 22.5 22.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 1 22.5 22.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Alburnus alburnus 1 22.5 22.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Leuciscus aspius 1 22.5 22.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus aspius 1 22.5 22.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Chondrostoma nasus 1 22.5 22.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Silurus glanis 1 22.5 22.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 1 22.5 22.5
JDS4-39 JDS4-39-P-FI-RS-N 06.07.2019 Rutilus rutilus 1 22.5 22.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus virgo 1 22.4 22.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Leuciscus aspius 1 22.4 22.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Esox lucius 1 22.4 22.4
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 1 22.3 22.3
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Chondrostoma nasus 1 22.3 22.3

Pages