Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Rutilus rutilus 1 22.5 22.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Esox lucius 1 22.5 22.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus idus 1 22.5 22.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 1 22.5 22.5
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Leuciscus idus 1 22.5 22.5
JDS4-22 JDS4-22-P-FI-SK-D 03.07.2019 Abramis brama 1 22.5 22.5
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Leuciscus idus 1 22.5 22.5
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Squalius cephalus 1 22.5 22.5
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Sander lucioperca 1 22.5 22.5
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Abramis brama 1 22.5 22.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus aspius 1 22.5 22.5
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Rutilus virgo 1 22.5 22.5
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Abramis brama 1 22.5 22.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Blicca bjoerkna 1 22.5 22.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Carassius cf. gibelio 1 22.5 22.5
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Chondrostoma nasus 1 22.5 22.5
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Esox lucius 1 22.5 22.5

Pages