Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 6.7 13.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Babka gymnotrachelus 2 6.7 13.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 6.6 13.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 2 6.6 13.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus aspius 2 6.6 13.2
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Barbatula barbatula 2 6.5 13.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Gobio gobio 2 6.5 13.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Gobio gobio 2 6.5 13.0
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Squalius cephalus 2 6.5 13.0
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Leuciscus idus 2 6.5 13.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Alburnus alburnus 2 6.5 13.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Alburnus alburnus 2 6.5 13.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 2 6.5 13.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 2 6.5 13.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Neogobius melanostomus 2 6.5 13.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 2 6.5 13.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Alburnus alburnus 2 6.5 13.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Leuciscus aspius 2 6.5 13.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Leuciscus idus 2 6.5 13.0
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 2 6.5 13.0

Pages