Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Hypophthalmichthys molitrix 2 6.5 13.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rhodeus amarus 2 6.5 13.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Zingel zingel 2 6.5 13.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Babka gymnotrachelus 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cobitis elongatoides 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Cyprinus carpio 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Leuciscus idus 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Rhodeus amarus 2 6.5 13.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Rutilus rutilus 2 6.5 13.0
JDS4-35 JDS4-35-P-FI-RS-D 09.07.2019 Abramis brama 2 6.5 13.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Neogobius fluviatilis 2 6.5 13.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Cyprinus carpio 2 6.5 13.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Perca fluviatilis 2 6.5 13.0
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Alburnus alburnus 2 6.4 12.8
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 2 6.4 12.8
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 2 6.4 12.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Carassius cf. gibelio 2 6.4 12.8
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Alburnus alburnus 2 6.4 12.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Cyprinus carpio 2 6.4 12.8

Pages