Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Leuciscus idus 2 7.4 14.8
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 2 7.3 14.6
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Neogobius melanostomus 2 7.3 14.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 2 7.3 14.6
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Squalius cephalus 2 7.3 14.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Alburnus alburnus 2 7.3 14.6
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Neogobius melanostomus 2 7.2 14.4
JDS4-31 JDS4-31-P-FI-HR-N 10.07.2019 Cyprinus carpio 2 7.2 14.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Babka gymnotrachelus 2 7.2 14.4
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Neogobius melanostomus 2 7.2 14.4
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius fluviatilis 2 7.1 14.2
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Leuciscus aspius 2 7.1 14.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Leuciscus aspius 2 7.1 14.2
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Lepomis gibbosus 2 7.0 14.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rhodeus amarus 2 7.0 14.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Neogobius melanostomus 2 7.0 14.0
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 2 7.0 14.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Neogobius melanostomus 2 7.0 14.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Leuciscus aspius 2 7.0 14.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Sander lucioperca 2 7.0 14.0

Pages