Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-48 JDS4-48-P-FI-BG-D 10.07.2019 Esox lucius 2 18.0 36.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Esox lucius 2 18.0 36.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Sander lucioperca 2 18.0 36.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Abramis brama 2 18.0 36.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 2 18.0 36.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 2 18.0 36.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Silurus glanis 2 18.0 36.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Barbus barbus 2 18.0 36.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Alburnus alburnus 2 18.0 36.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Blicca bjoerkna 2 18.0 36.0
JDS4-49 JDS4-49-P-FI-MD-D 17.07.2019 Cyprinus carpio 2 18.0 36.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Squalius cephalus 2 18.0 36.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Squalius cephalus 2 18.0 36.0
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 2 17.8 35.6
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Leuciscus aspius 2 17.5 35.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Carassius cf. gibelio 2 17.5 35.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Rutilus rutilus 2 17.5 35.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Alburnus alburnus 2 17.5 35.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Rutilus rutilus 2 17.5 35.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Chondrostoma nasus 2 17.5 35.0

Pages