Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 3 3.8 11.4
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Ponticola kessleri 3 3.6 10.8
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Ponticola kessleri 3 3.6 10.8
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Rutilus rutilus 3 3.5 10.5
JDS4-3 JDS4-3-P-FI-DE-D 01.07.2019 Chondrostoma nasus 3 3.5 10.5
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 3 3.5 10.5
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Cyprinus carpio 3 3.5 10.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius melanostomus 3 3.5 10.5
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 3 3.5 10.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 3 3.5 10.5
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Neogobius melanostomus 3 3.5 10.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Proterorhinus semilunaris 3 3.5 10.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 3 3.5 10.5
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 3 3.4 10.2
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 3 3.3 9.9
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Chondrostoma nasus 3 3.2 9.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Blicca bjoerkna 3 3.2 9.6
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Carassius cf. gibelio 3 3.2 9.6
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Neogobius melanostomus 3 3.1 9.3
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 3 3.1 9.3

Pages