Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Alburnus alburnus 3 4.5 13.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Carassius cf. gibelio 3 4.5 13.5
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Rutilus rutilus 3 4.5 13.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 3 4.5 13.5
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Hypophthalmichthys nobilis 3 4.5 13.5
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Ponticola kessleri 3 4.4 13.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 3 4.3 12.9
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Ponticola kessleri 3 4.2 12.6
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Babka gymnotrachelus 3 4.2 12.6
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Romanogobio vladykovi 3 4.2 12.6
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Neogobius melanostomus 3 4.1 12.3
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Carassius cf. gibelio 3 4.1 12.3
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Chondrostoma nasus 3 4.0 12.0
JDS4-1 JDS4-1-P-FI-DE-D 03.07.2019 Perca fluviatilis 3 4.0 12.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Ponticola kessleri 3 4.0 12.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-15 JDS4-15-P-FI-SK-D 02.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-26 JDS4-26-P-FI-HU-D 17.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 3 4.0 12.0

Pages