Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Ponticola kessleri 3 4.0 12.0
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Carassius cf. gibelio 3 4.0 12.0
JDS4-40 JDS4-40-P-FI-RO-D 08.07.2019 Alburnus alburnus 3 4.0 12.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 3 4.0 12.0
JDS4-43 JDS4-43-P-FI-BG-D 08.07.2019 Leuciscus aspius 3 4.0 12.0
JDS4-43 JDS4-43-P-FI-RO-D 11.07.2019 Carassius cf. gibelio 3 4.0 12.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 4.0 12.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Neogobius melanostomus 3 4.0 12.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Lepomis gibbosus 3 4.0 12.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Rhodeus amarus 3 4.0 12.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnoides bipunctatus 3 4.0 12.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 3 4.0 12.0
JDS4-32 JDS4-32-P-FI-RS-D 15.07.2019 Alburnus alburnus 3 4.0 12.0
JDS4-33 JDS4-33-P-FI-RS-N 10.07.2019 Neogobius fluviatilis 3 4.0 12.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Rutilus rutilus 3 4.0 12.0
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 3 3.9 11.7
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 3 3.9 11.7
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Chondrostoma nasus 3 3.8 11.4

Pages