Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-26 JDS4-26-P-FI-HU-N 17.07.2019 Leuciscus idus 3 14.0 42.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Blicca bjoerkna 3 14.0 42.0
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Sander lucioperca 3 14.0 42.0
JDS4-44 JDS4-44-P-FI-BG-D 28.08.2019 Rutilus rutilus 3 14.0 42.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Rutilus rutilus 3 14.0 42.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Alburnus alburnus 3 14.0 42.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 3 14.0 42.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Blicca bjoerkna 3 14.0 42.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 3 14.0 42.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Perca fluviatilis 3 14.0 42.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Zingel zingel 3 14.0 42.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Ameiurus nebulosus 3 14.0 42.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Alburnus alburnus 3 14.0 42.0
JDS4-38 JDS4-38-P-FI-RS-D 11.07.2019 Barbus barbus 3 14.0 42.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Alburnus alburnus 3 13.7 41.1
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 3 13.7 41.1
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Alburnus alburnus 3 13.6 40.8
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Alburnus alburnus 3 13.5 40.5
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Alburnus alburnus 3 13.5 40.5
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Rutilus rutilus 3 13.5 40.5

Pages