Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-37 JDS4-37-P-FI-RS-D 07.07.2019 Esox lucius 3 13.0 39.0
JDS4-40 JDS4-40-P-FI-RS-N 05.07.2019 Alburnus alburnus 3 13.0 39.0
JDS4-42 JDS4-42-P-FI-RS-D 04.07.2019 Alburnus alburnus 3 13.0 39.0
JDS4-41 JDS4-41-P-FI-RS-N 03.07.2019 Leuciscus idus 3 13.0 39.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Abramis brama 3 13.0 39.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 3 13.0 39.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Sander lucioperca 3 13.0 39.0
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Vimba vimba 3 13.0 39.0
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Leuciscus aspius 3 13.0 39.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Cyprinus carpio 3 13.0 39.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Hypophthalmichthys molitrix 3 13.0 39.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 3 13.0 39.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Chondrostoma nasus 3 13.0 39.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Sander lucioperca 3 13.0 39.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Squalius cephalus 3 13.0 39.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Hypophthalmichthys molitrix 3 13.0 39.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Chondrostoma nasus 3 13.0 39.0
JDS4-33 JDS4-33-P-FI-RS-D 10.07.2019 Perca fluviatilis 3 13.0 39.0
JDS4-19 JDS4-19-P-FI-SK-D 05.07.2019 Rutilus rutilus 3 13.0 39.0
JDS4-39 JDS4-39-P-FI-RS-D 06.07.2019 Cyprinus carpio 3 13.0 39.0

Pages