Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Squalius cephalus 5 11.5 57.5
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Alburnus alburnus 5 11.5 57.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Blicca bjoerkna 5 11.5 57.5
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Cyprinus carpio 5 11.5 57.5
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 5 11.4 57.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Ponticola kessleri 5 11.0 55.0
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Scardinius erythrophthalmus 5 11.0 55.0
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Ponticola kessleri 5 11.0 55.0
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 5 11.0 55.0
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Romanogobio vladykovi 5 11.0 55.0
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 5 11.0 55.0
JDS4-37 JDS4-37-P-FI-RS-N 07.07.2019 Sander lucioperca 5 11.0 55.0
JDS4-47 JDS4-47-P-FI-BG-D 09.07.2019 Alburnus alburnus 5 11.0 55.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Ponticola eurycephalus 5 11.0 55.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Leuciscus aspius 5 11.0 55.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Carassius cf. gibelio 5 11.0 55.0
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Alburnus alburnus 5 10.9 54.5
JDS4-4 JDS4-4-P-FI-DE-D 10.07.2019 Alburnus alburnus 5 10.5 52.5
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Alburnus alburnus 5 10.5 52.5
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Ponticola kessleri 5 10.5 52.5

Pages