Analysis - Physico-Chemical parameters

Determinand: Conductivity / Matrix: Surface Water
Main site LiP Sampling date Concentration Unitsort ascending LoQ Analytical method code
JDS4-1 L 10.07.2019 471 µS/cm 1 DEW.110
JDS4-17 M 01.07.2019 355 µS/cm 10 HUW.916
JDS4-40 M 08.07.2019 361 µS/cm 1.5 ROW.JDS
JDS4-31 M 09.07.2019 310 µS/cm 0 HRW.116
JDS4-2 R 08.07.2019 415 µS/cm 1 DEW.110
JDS4-18 M 01.07.2019 274 µS/cm 10 HUW.916
JDS4-41 M 10.07.2019 343 µS/cm 1.5 ROW.JDS
JDS4-34 R 02.07.2019 354 µS/cm 0.7 SIW.111
JDS4-3 L 09.07.2019 422 µS/cm 1 DEW.110
JDS4-22 M 02.07.2019 310 µS/cm 10 HUW.916
JDS4-45 M 03.07.2019 405 µS/cm 0.5 BGW.111
JDS4-43 M 10.07.2019 352 µS/cm 1.5 ROW.JDS
JDS4-4 L 09.07.2019 420 µS/cm 1 DEW.110
JDS4-46 M 02.07.2019 716 µS/cm 0.5 BGW.111
JDS4-23 M 02.07.2019 310 µS/cm 10 HUW.916
JDS4-47 M 11.07.2019 290 µS/cm 1 ROW.111
JDS4-5 L 09.07.2019 220 µS/cm 1 DEW.110
JDS4-47 R 02.07.2019 314 µS/cm 0.5 BGW.111
JDS4-24 M 03.07.2019 320 µS/cm 10 HUW.916
JDS4-48 M 08.07.2019 351 µS/cm 30 ROW.112
JDS4-7 R 22.07.2019 319.89247311828 µS/cm 0 ATW.915
JDS4-6 M 09.07.2019 275 µS/cm 1 DEW.110
JDS4-8 L 22.07.2019 315.41218637993 µS/cm 0 ATW.915
JDS4-10 R 23.07.2019 325.2688172043 µS/cm 0 ATW.915
JDS4-44 M 03.07.2019 423 µS/cm 0.5 BGW.111
JDS4-25 M 03.07.2019 300 µS/cm 10 HUW.916
JDS4-49 M 10.07.2019 574 µS/cm 30 ROW.112
JDS4-13 M 23.07.2019 602 µS/cm 0.5 SKW.112
JDS4-50 M 10.07.2019 370 µS/cm 30 ROW.112
JDS4-26 M 04.07.2019 320 µS/cm 10 HUW.916
JDS4-14 M 01.07.2019 403 µS/cm 0.5 SKW.112
JDS4-51 M 19.07.2019 379 µS/cm 30 ROW.112
JDS4-27 M 04.07.2019 345 µS/cm 10 HUW.916
JDS4-11 M 10.07.2019 619 µS/cm 0.1 CZW.110
JDS4-12 M 10.07.2019 499 µS/cm 0.1 CZW.110
JDS4-16 M 02.07.2019 303 µS/cm 0.5 SKW.112
JDS4-28 M 05.07.2019 325 µS/cm 10 HUW.916
JDS4-19 M 01.07.2019 391 µS/cm 0.5 SKW.112
JDS4-49 L 10.07.2019 495 µS/cm 2 MDW.010
JDS4-35 R 13.07.2019 506 µS/cm 10 BAW.101
JDS4-20 M 01.07.2019 421 µS/cm 0.5 SKW.112
JDS4-21 M 01.07.2019 610 µS/cm 0.5 SKW.112
JDS4-29 M 08.07.2019 291 µS/cm 0 HRW.116
JDS4-30 M 08.07.2019 269 µS/cm 0 HRW.116
JDS4-48 R 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.1 JDS4.LFU.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.1 JDS4.LFU.SW.1
JDS4-19 R 04.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.1 JDS4.LFU.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-1 L 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-30 M 08.07.2019 23.34 µg/l 0.7 HRW.100
JDS4-3 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-4 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-8 L 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-1 L 10.07.2019 9 µg/l 1 DEW.410
JDS4-9 L 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-11 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-12 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-36 L 08.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-40 M 08.07.2019 4.03 µg/l 0 ROW.000
JDS4-16 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-17 M 01.07.2019 3.54 µg/l 2 HUW.JDS
JDS4-37 L 07.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-31 M 09.07.2019 16.99 µg/l 0.7 HRW.100
JDS4-20 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-2 R 08.07.2019 14 µg/l 1 DEW.410
JDS4-26 R 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.006 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.0025 JDS4.WRISK.SW.1
JDS4-1 L 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-1 L 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-18 M 01.07.2019 5.31 µg/l 2 HUW.JDS
JDS4-5 L 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-6 M 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-37 L 07.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-7 L 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-8 L 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 0.0059 µg/l 0.005 JDS4.PM.SW.1
JDS4-8 L 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-9 L 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 0.006 µg/l 0.005 JDS4.PM.SW.1
JDS4-9 L 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-10 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-11 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-41 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-11 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-12 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-42 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-12 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-13 L 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-3 L 09.07.2019 16 µg/l 1 DEW.410
JDS4-44 M 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-14 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-15 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-16 R 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-16 R 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-17 L 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-18 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-19 R 04.07.2019 0.0027 µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-20 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-21 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-1 L 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-22 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-2 R 29.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-23 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-3 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-22 M 02.07.2019 4.84 µg/l 2 HUW.JDS
JDS4-24 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-4 L 30.06.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-25 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-5 L 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-26 R 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-6 M 01.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-27 L 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-7 L 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-28 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-8 L 02.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-29 R 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-9 L 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-30 R 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-10 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-31 L 08.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-4 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-11 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-32 L 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-12 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-33 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-13 L 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-34 R 10.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-14 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-35 L 09.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-15 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-36 L 08.07.2019 0.00518 µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-16 R 03.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-37 L 07.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-17 L 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-38 L 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-18 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-39 L 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-19 R 04.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-40 R 06.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-20 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-41 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-21 R 05.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-42 R 05.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-43 R 04.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-22 L 06.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-23 M 02.07.2019 8.5 µg/l 2 HUW.JDS
JDS4-43 R 04.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-23 L 06.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-44 M 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-24 L 07.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-45 M 03.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-25 L 07.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-46 M 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-26 R 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-47 R 02.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-27 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-48 R 01.07.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-28 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-49 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-5 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-29 R 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-50 L 30.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.001 JDS4.WRISK.SW.1
JDS4-30 R 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-51 L 29.06.2019 <LoQ µg/l 0.0005 JDS4.WRISK.SW.1
JDS4-31 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-1 L 29.06.2019 <LoQ µg/l 0.2 JDS4.WRISK.SW.1
JDS4-32 L 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-2 R 29.06.2019 <LoQ µg/l 0.2 JDS4.WRISK.SW.1
JDS4-33 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-3 L 30.06.2019 <LoQ µg/l 0.2 JDS4.WRISK.SW.1
JDS4-34 R 10.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-4 L 30.06.2019 <LoQ µg/l 0.2 JDS4.WRISK.SW.1
JDS4-35 L 09.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
JDS4-5 L 01.07.2019 <LoQ µg/l 0.2 JDS4.WRISK.SW.1
JDS4-36 L 08.07.2019 <LoD µg/l 0.005 JDS4.PM.SW.1
