Analysis - Physico-Chemical parameters

Determinand: pH / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 8 - 0 DEW.410
JDS4-2 R 08.07.2019 8.2 - 0 DEW.410
JDS4-3 L 09.07.2019 8.2 - 0 DEW.410
JDS4-4 L 09.07.2019 8 - 0 DEW.410
JDS4-5 L 09.07.2019 8.1 - 0 DEW.410
JDS4-6 M 09.07.2019 8 - 0 DEW.410
JDS4-13 M 23.07.2019 7.78 - 4 SKW.JDS
JDS4-14 M 01.07.2019 8.25 - 4 SKW.JDS
JDS4-16 M 02.07.2019 7.94 - 4 SKW.JDS
JDS4-19 M 01.07.2019 8.01 - 4 SKW.JDS
JDS4-20 M 01.07.2019 8.09 - 4 SKW.JDS
JDS4-21 M 01.07.2019 8.4 - 4 SKW.JDS
JDS4-29 M 08.07.2019 6.8 - 0 HRW.116
JDS4-30 M 08.07.2019 8 - 0 HRW.116
JDS4-31 M 09.07.2019 7.9 - 0 HRW.116
JDS4-34 R 02.07.2019 8.2 - 2 SIW.JDS
JDS4-45 M 03.07.2019 7.29 - 2 BGW.911
JDS4-46 M 02.07.2019 8.18 - 2 BGW.911
JDS4-47 R 02.07.2019 7.13 - 2 BGW.911
JDS4-44 M 03.07.2019 8.03 - 2 BGW.911
JDS4-40 M 08.07.2019 7.7 - 2 ROW.JDS
JDS4-41 M 10.07.2019 8.03 - 2 ROW.JDS
JDS4-43 M 10.07.2019 7.68 - 2 ROW.JDS
JDS4-47 M 11.07.2019 8.32 - 2 ROW.JDS
JDS4-48 M 08.07.2019 8.07 - 2 ROW.JDS
JDS4-49 M 10.07.2019 7.56 - 2 ROW.JDS
JDS4-50 M 10.07.2019 8.3 - 2 ROW.JDS
JDS4-51 M 19.07.2019 8.1 - 2 ROW.JDS
JDS4-17 M 01.07.2019 7.69 - 0 HUW.911
JDS4-18 M 01.07.2019 7.95 - 0 HUW.911
JDS4-22 M 02.07.2019 8.1 - 0 HUW.911
JDS4-23 M 02.07.2019 8.1 - 0 HUW.911
JDS4-24 M 03.07.2019 8.2 - 0 HUW.911
JDS4-25 M 03.07.2019 8.3 - 0 HUW.911
JDS4-26 M 04.07.2019 8.1 - 0 HUW.911
JDS4-27 M 04.07.2019 8.2 - 0 HUW.911
JDS4-28 M 05.07.2019 8.1 - 0 HUW.911
JDS4-35 R 13.07.2019 8.09 - 4 BAW.100
JDS4-7 R 22.07.2019 8.23 - 0 ATW.915
JDS4-8 L 22.07.2019 8.19 - 0 ATW.915
JDS4-10 R 23.07.2019 8.27 - 0 ATW.915
JDS4-11 M 10.07.2019 8.1 - 2 CZW.JDS
JDS4-12 M 10.07.2019 8.4 - 2 CZW.JDS
JDS4-49 L 10.07.2019 7.88 - 0 MDW.010

Log in or register to download data.