Analysis - Physico-Chemical parameters

Determinand: Transparency / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-13 M 23.07.2019 0.6 m 0.05 SKW.910
JDS4-14 M 01.07.2019 0.3 m 0.05 SKW.910
JDS4-19 M 01.07.2019 1.1 m 0.05 SKW.910
JDS4-21 M 01.07.2019 0.7 m 0.05 SKW.910
JDS4-16 M 02.07.2019 0.3 m 0.05 SKW.910
JDS4-20 M 01.07.2019 0.3 m 0.05 SKW.910
JDS4-17 M 01.07.2019 0.4 m 0.01 HUW.JDS
JDS4-18 M 01.07.2019 0.3 m 0.01 HUW.JDS
JDS4-22 M 02.07.2019 0.45 m 0.01 HUW.JDS
JDS4-23 M 02.07.2019 0.35 m 0.01 HUW.JDS
JDS4-24 M 03.07.2019 0.4 m 0.01 HUW.JDS
JDS4-25 M 03.07.2019 0.7 m 0.01 HUW.JDS
JDS4-26 M 04.07.2019 0.35 m 0.01 HUW.JDS
JDS4-27 M 04.07.2019 0.4 m 0.01 HUW.JDS
JDS4-28 M 05.07.2019 0.35 m 0.01 HUW.JDS

Log in or register to download data.