Analysis - Physico-Chemical parameters

Determinand: Total phosphorus (TP) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 0.044 mg/l 0.005 DEW.110
JDS4-2 R 08.07.2019 0.04 mg/l 0.005 DEW.110
JDS4-3 L 09.07.2019 0.04 mg/l 0.005 DEW.110
JDS4-4 L 09.07.2019 0.068 mg/l 0.005 DEW.110
JDS4-5 L 09.07.2019 0.056 mg/l 0.005 DEW.110
JDS4-6 M 09.07.2019 0.061 mg/l 0.005 DEW.110
JDS4-13 M 23.07.2019 0.28 mg/l 0.03 SKW.911
JDS4-14 M 01.07.2019 0.08 mg/l 0.03 SKW.911
JDS4-16 M 02.07.2019 0.14 mg/l 0.03 SKW.911
JDS4-19 M 01.07.2019 0.14 mg/l 0.03 SKW.911
JDS4-20 M 01.07.2019 0.18 mg/l 0.03 SKW.911
JDS4-21 M 01.07.2019 0.32 mg/l 0.03 SKW.911
JDS4-29 M 08.07.2019 0.106 mg/l 0.005 HRW.128
JDS4-30 M 08.07.2019 0.112 mg/l 0.005 HRW.128
JDS4-31 M 09.07.2019 0.113 mg/l 0.005 HRW.128
JDS4-34 R 02.07.2019 0.0189 mg/l 0.006 SIW.203
JDS4-45 M 03.07.2019 0.186 mg/l 0.02 BGW.110
JDS4-46 M 02.07.2019 0.573 mg/l 0.02 BGW.110
JDS4-47 R 02.07.2019 0.089 mg/l 0.02 BGW.110
JDS4-44 M 03.07.2019 0.137 mg/l 0.02 BGW.110
JDS4-40 M 08.07.2019 0.084 mg/l 0.007 ROW.811
JDS4-41 M 10.07.2019 0.083 mg/l 0.007 ROW.811
JDS4-43 M 10.07.2019 0.085 mg/l 0.007 ROW.811
JDS4-47 M 11.07.2019 0.0726 mg/l 0.007 ROW.811
JDS4-48 M 08.07.2019 0.083 mg/l 0.04 ROW.JDS
JDS4-49 M 10.07.2019 0.087 mg/l 0.04 ROW.JDS
JDS4-50 M 10.07.2019 0.086 mg/l 0.007 ROW.811
JDS4-51 M 19.07.2019 0.064 mg/l 0.007 ROW.811
JDS4-17 M 01.07.2019 0.15 mg/l 0.04 HUW.918
JDS4-18 M 01.07.2019 0.06 mg/l 0.04 HUW.918
JDS4-22 M 02.07.2019 0.07 mg/l 0.04 HUW.918
JDS4-23 M 02.07.2019 0.09 mg/l 0.04 HUW.918
JDS4-24 M 03.07.2019 0.09 mg/l 0.04 HUW.918
JDS4-25 M 03.07.2019 0.07 mg/l 0.04 HUW.918
JDS4-26 M 04.07.2019 0.05 mg/l 0.04 HUW.918
JDS4-27 M 04.07.2019 0.07 mg/l 0.04 HUW.918
JDS4-28 M 05.07.2019 0.09 mg/l 0.04 HUW.918
JDS4-35 R 13.07.2019 0.131 mg/l 0.007 BAW.101
JDS4-7 R 22.07.2019 0.0279 mg/l 0.005 ATW.915
JDS4-8 L 22.07.2019 0.0232 mg/l 0.005 ATW.915
JDS4-10 R 23.07.2019 0.0255 mg/l 0.005 ATW.915
JDS4-11 M 10.07.2019 0.373 mg/l 0.005 CZW.JDS
JDS4-12 M 10.07.2019 0.121 mg/l 0.005 CZW.JDS
JDS4-49 L 10.07.2019 0.135 mg/l 0.005 MDW.110

Log in or register to download data.