Analysis - Physico-Chemical parameters

Determinand: Total organic carbon (TOC) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 2.7 mg/l 0.5 DEW.110
JDS4-2 R 08.07.2019 2.7 mg/l 0.5 DEW.110
JDS4-3 L 09.07.2019 2.3 mg/l 0.5 DEW.110
JDS4-4 L 09.07.2019 2.5 mg/l 0.5 DEW.110
JDS4-5 L 09.07.2019 1.4 mg/l 0.5 DEW.110
JDS4-6 M 09.07.2019 1.5 mg/l 0.5 DEW.110
JDS4-13 M 23.07.2019 5.1 mg/l 0.5 SKW.JDS
JDS4-14 M 01.07.2019 1.7 mg/l 0.5 SKW.JDS
JDS4-16 M 02.07.2019 1.8 mg/l 0.5 SKW.JDS
JDS4-19 M 01.07.2019 2.9 mg/l 0.5 SKW.JDS
JDS4-20 M 01.07.2019 3.6 mg/l 0.5 SKW.JDS
JDS4-21 M 01.07.2019 5.5 mg/l 0.5 SKW.JDS
JDS4-29 M 08.07.2019 1.68 mg/l 0.2 HRW.104
JDS4-30 M 08.07.2019 1.64 mg/l 0.2 HRW.104
JDS4-31 M 09.07.2019 1.57 mg/l 0.2 HRW.104
JDS4-40 M 08.07.2019 3.096 mg/l 0.5 ROW.911
JDS4-41 M 10.07.2019 2.88 mg/l 0.5 ROW.911
JDS4-43 M 10.07.2019 3.012 mg/l 0.5 ROW.911
JDS4-47 M 11.07.2019 2.816 mg/l 0.5 ROW.911
JDS4-48 M 08.07.2019 2.99 mg/l 0.5 ROW.911
JDS4-49 M 10.07.2019 6.43 mg/l 0.5 ROW.911
JDS4-50 M 10.07.2019 5.76 mg/l 0.5 ROW.911
JDS4-51 M 19.07.2019 5.85 mg/l 0.5 ROW.911
JDS4-17 M 01.07.2019 3.9 mg/l 1 HUW.113
JDS4-18 M 01.07.2019 2.4 mg/l 1 HUW.113
JDS4-22 M 02.07.2019 2.53 mg/l 1 HUW.113
JDS4-23 M 02.07.2019 2.42 mg/l 1 HUW.113
JDS4-24 M 03.07.2019 2.43 mg/l 1 HUW.113
JDS4-25 M 03.07.2019 4.8 mg/l 1 HUW.113
JDS4-26 M 04.07.2019 2.3 mg/l 1 HUW.113
JDS4-27 M 04.07.2019 2.8 mg/l 1 HUW.113
JDS4-28 M 05.07.2019 2.9 mg/l 1 HUW.113
JDS4-7 R 22.07.2019 1.86 mg/l 0.5 ATW.111
JDS4-8 L 22.07.2019 2.12 mg/l 0.5 ATW.111
JDS4-10 R 23.07.2019 1.75 mg/l 0.5 ATW.111
JDS4-11 M 10.07.2019 7.96 mg/l 1 CZW.912
JDS4-12 M 10.07.2019 4.15 mg/l 1 CZW.912

Log in or register to download data.