Analysis - Physico-Chemical parameters

Determinand: Total nitrogen (TN) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 2.4 mg/l 0.3 DEW.410
JDS4-2 R 08.07.2019 1.7 mg/l 0.3 DEW.410
JDS4-3 L 09.07.2019 1.9 mg/l 0.3 DEW.410
JDS4-4 L 09.07.2019 1.8 mg/l 0.3 DEW.410
JDS4-5 L 09.07.2019 0.7 mg/l 0.3 DEW.410
JDS4-6 M 09.07.2019 1 mg/l 0.3 DEW.410
JDS4-13 M 23.07.2019 1.44 mg/l 0.2 SKW.JDS
JDS4-14 M 01.07.2019 1.12 mg/l 0.2 SKW.JDS
JDS4-16 M 02.07.2019 1.3 mg/l 0.2 SKW.JDS
JDS4-19 M 01.07.2019 1.34 mg/l 0.2 SKW.JDS
JDS4-20 M 01.07.2019 2.01 mg/l 0.2 SKW.JDS
JDS4-21 M 01.07.2019 1.6 mg/l 0.2 SKW.JDS
JDS4-29 M 08.07.2019 1.26 mg/l 0.2 HRW.117
JDS4-30 M 08.07.2019 0.97 mg/l 0.2 HRW.117
JDS4-31 M 09.07.2019 1.29 mg/l 0.2 HRW.117
JDS4-34 R 02.07.2019 1.3 mg/l 0.3 SIW.250
JDS4-45 M 03.07.2019 2.15 mg/l 0.1 BGW.911
JDS4-46 M 02.07.2019 7.25 mg/l 0.1 BGW.911
JDS4-47 R 02.07.2019 1.07 mg/l 0.1 BGW.911
JDS4-44 M 03.07.2019 <LoQ mg/l 0.1 BGW.911
JDS4-40 M 08.07.2019 <LoQ mg/l 1 ROW.812
JDS4-41 M 10.07.2019 1.198 mg/l 1 ROW.812
JDS4-43 M 10.07.2019 1.104 mg/l 1 ROW.812
JDS4-47 M 11.07.2019 0.934 mg/l 0.5 ROW.912
JDS4-48 M 08.07.2019 1.13 mg/l 1 ROW.812
JDS4-49 M 10.07.2019 1.21 mg/l 1 ROW.812
JDS4-50 M 10.07.2019 0.94 mg/l 0.5 ROW.912
JDS4-51 M 19.07.2019 1.4 mg/l 0.5 ROW.912
JDS4-17 M 01.07.2019 1.66 mg/l 0.3 HUW.111
JDS4-18 M 01.07.2019 1.21 mg/l 0.3 HUW.111
JDS4-22 M 02.07.2019 1.15 mg/l 0.3 HUW.111
JDS4-23 M 02.07.2019 1.06 mg/l 0.3 HUW.111
JDS4-24 M 03.07.2019 1.1 mg/l 0.3 HUW.111
JDS4-25 M 03.07.2019 0.83 mg/l 0.3 HUW.111
JDS4-26 M 04.07.2019 1.3 mg/l 0.3 HUW.111
JDS4-27 M 04.07.2019 1.2 mg/l 0.3 HUW.111
JDS4-28 M 05.07.2019 1.3 mg/l 0.3 HUW.111
JDS4-35 R 13.07.2019 1.42 mg/l 1 BAW.100
JDS4-11 M 10.07.2019 1.9 mg/l 0.5 CZW.911
JDS4-12 M 10.07.2019 0.77 mg/l 0.5 CZW.911

Log in or register to download data.