Analysis - Physico-Chemical parameters

Determinand: Suspended solids / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 3 mg/l 3 DEW.110
JDS4-2 R 08.07.2019 <LoQ mg/l 3 DEW.110
JDS4-3 L 09.07.2019 4 mg/l 3 DEW.110
JDS4-4 L 09.07.2019 12 mg/l 3 DEW.110
JDS4-5 L 09.07.2019 84 mg/l 3 DEW.110
JDS4-6 M 09.07.2019 69 mg/l 3 DEW.110
JDS4-13 M 23.07.2019 11 mg/l 2 SKW.JDS
JDS4-14 M 01.07.2019 85 mg/l 2 SKW.JDS
JDS4-16 M 02.07.2019 56 mg/l 2 SKW.JDS
JDS4-19 M 01.07.2019 11 mg/l 2 SKW.JDS
JDS4-20 M 01.07.2019 10 mg/l 2 SKW.JDS
JDS4-21 M 01.07.2019 14 mg/l 2 SKW.JDS
JDS4-29 M 08.07.2019 31.5 mg/l 2 HRW.911
JDS4-30 M 08.07.2019 27 mg/l 2 HRW.911
JDS4-31 M 09.07.2019 41.2 mg/l 2 HRW.911
JDS4-34 R 02.07.2019 3.5 mg/l 2 SIW.201
JDS4-45 M 03.07.2019 36 mg/l 2 BGW.110
JDS4-46 M 02.07.2019 568 mg/l 2 BGW.110
JDS4-47 R 02.07.2019 30 mg/l 2 BGW.110
JDS4-44 M 03.07.2019 15 mg/l 2 BGW.110
JDS4-40 M 08.07.2019 39 mg/l 9 ROW.JDS
JDS4-41 M 10.07.2019 40 mg/l 9 ROW.JDS
JDS4-43 M 10.07.2019 41 mg/l 9 ROW.JDS
JDS4-47 M 11.07.2019 27 mg/l 1.84 ROW.812
JDS4-48 M 08.07.2019 18.6 mg/l 1.84 ROW.812
JDS4-49 M 10.07.2019 53 mg/l 1.84 ROW.812
JDS4-50 M 10.07.2019 22.8 mg/l 1.84 ROW.812
JDS4-51 M 19.07.2019 19.6 mg/l 1.84 ROW.812
JDS4-17 M 01.07.2019 17 mg/l 3 HUW.913
JDS4-18 M 01.07.2019 42 mg/l 3 HUW.913
JDS4-22 M 02.07.2019 42 mg/l 3 HUW.913
JDS4-23 M 02.07.2019 51 mg/l 3 HUW.913
JDS4-24 M 03.07.2019 36 mg/l 3 HUW.913
JDS4-25 M 03.07.2019 14 mg/l 3 HUW.913
JDS4-26 M 04.07.2019 12 mg/l 3 HUW.913
JDS4-27 M 04.07.2019 19 mg/l 3 HUW.913
JDS4-28 M 05.07.2019 20 mg/l 3 HUW.913
JDS4-35 R 13.07.2019 32.4 mg/l 2.6 BAW.101
JDS4-7 R 22.07.2019 31 mg/l 1 ATW.411
JDS4-8 L 22.07.2019 11 mg/l 1 ATW.411
JDS4-10 R 23.07.2019 8.8 mg/l 1 ATW.411
JDS4-11 M 10.07.2019 6 mg/l 2 CZW.JDS
JDS4-12 M 10.07.2019 12 mg/l 2 CZW.JDS
JDS4-49 L 10.07.2019 29.2 mg/l 1 MDW.910

Log in or register to download data.