Analysis - Physico-Chemical parameters

Determinand: Phytoplankton (biomass - chlorophyll-a) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 9 µg/l 1 DEW.410
JDS4-2 R 08.07.2019 14 µg/l 1 DEW.410
JDS4-3 L 09.07.2019 16 µg/l 1 DEW.410
JDS4-4 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-5 L 09.07.2019 1 µg/l 1 DEW.410
JDS4-6 M 09.07.2019 1 µg/l 1 DEW.410
JDS4-13 M 23.07.2019 8.2 µg/l 0.5 SKW.100
JDS4-14 M 01.07.2019 4.8 µg/l 0.5 SKW.100
JDS4-16 M 02.07.2019 3.4 µg/l 0.5 SKW.100
JDS4-19 M 01.07.2019 8.1 µg/l 0.5 SKW.100
JDS4-20 M 01.07.2019 2.3 µg/l 0.5 SKW.100
JDS4-21 M 01.07.2019 36.5 µg/l 0.5 SKW.100
JDS4-29 M 08.07.2019 11.31 µg/l 0.7 HRW.100
JDS4-30 M 08.07.2019 23.34 µg/l 0.7 HRW.100
JDS4-31 M 09.07.2019 16.99 µg/l 0.7 HRW.100
JDS4-40 M 08.07.2019 4.03 µg/l 0 ROW.000
JDS4-41 M 10.07.2019 2.84 µg/l 0 ROW.000
JDS4-43 M 10.07.2019 3.79 µg/l 0 ROW.000
JDS4-47 M 11.07.2019 4.62 µg/l 0 ROW.000
JDS4-48 M 08.07.2019 32.7 µg/l 0 ROW.000
JDS4-49 M 10.07.2019 13.95 µg/l 0 ROW.000
JDS4-50 M 10.07.2019 15.04 µg/l 0 ROW.000
JDS4-51 M 19.07.2019 19.09 µg/l 0 ROW.000
JDS4-17 M 01.07.2019 3.54 µg/l 2 HUW.JDS
JDS4-18 M 01.07.2019 5.31 µg/l 2 HUW.JDS
JDS4-22 M 02.07.2019 4.84 µg/l 2 HUW.JDS
JDS4-23 M 02.07.2019 8.5 µg/l 2 HUW.JDS
JDS4-24 M 03.07.2019 7.07 µg/l 2 HUW.JDS
JDS4-25 M 03.07.2019 85.55 µg/l 2 HUW.JDS
JDS4-26 M 04.07.2019 8.59 µg/l 2 HUW.JDS
JDS4-27 M 04.07.2019 12.21 µg/l 2 HUW.JDS
JDS4-28 M 05.07.2019 9.21 µg/l 2 HUW.JDS
JDS4-7 R 22.07.2019 6.2 µg/l 2 ATW.915
JDS4-8 L 22.07.2019 9.1 µg/l 2 ATW.915
JDS4-10 R 23.07.2019 16.6 µg/l 2 ATW.915
JDS4-11 M 10.07.2019 11.5 µg/l 2.5 CZW.111
JDS4-12 M 10.07.2019 46.4 µg/l 2.5 CZW.111
JDS4-49 L 10.07.2019 4.42 µg/l 0.1 MDW.100

Log in or register to download data.