Analysis - Physico-Chemical parameters

Determinand: Orthophosphate-phosphorus (PO4-P) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 0.007 mg/l 0.005 DEW.JDS
JDS4-2 R 08.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-3 L 09.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-4 L 09.07.2019 0.062 mg/l 0.005 DEW.JDS
JDS4-5 L 09.07.2019 0.005 mg/l 0.005 DEW.JDS
JDS4-6 M 09.07.2019 0.017 mg/l 0.005 DEW.JDS
JDS4-13 M 23.07.2019 0.21 mg/l 0.005 SKW.112
JDS4-14 M 01.07.2019 0.02 mg/l 0.005 SKW.112
JDS4-16 M 02.07.2019 0.02 mg/l 0.005 SKW.112
JDS4-19 M 01.07.2019 0.05 mg/l 0.005 SKW.112
JDS4-20 M 01.07.2019 0.11 mg/l 0.005 SKW.112
JDS4-21 M 01.07.2019 0.22 mg/l 0.005 SKW.112
JDS4-29 M 08.07.2019 0.036 mg/l 0.005 HRW.910
JDS4-30 M 08.07.2019 0.021 mg/l 0.005 HRW.910
JDS4-31 M 09.07.2019 0.028 mg/l 0.005 HRW.910
JDS4-34 R 02.07.2019 0.0024 mg/l 0.002 SIW.252
JDS4-45 M 03.07.2019 0.038 mg/l 0.003 BGW.112
JDS4-46 M 02.07.2019 0.192 mg/l 0.003 BGW.112
JDS4-47 R 02.07.2019 0.023 mg/l 0.003 BGW.112
JDS4-44 M 03.07.2019 0.113 mg/l 0.02 BGW.110
JDS4-40 M 08.07.2019 0.062 mg/l 0.007 ROW.811
JDS4-41 M 10.07.2019 0.052 mg/l 0.007 ROW.811
JDS4-43 M 10.07.2019 0.06 mg/l 0.007 ROW.811
JDS4-47 M 11.07.2019 0.0524 mg/l 0.007 ROW.811
JDS4-48 M 08.07.2019 <LoQ mg/l 0.005 ROW.110
JDS4-49 M 10.07.2019 0.03 mg/l 0.005 ROW.110
JDS4-50 M 10.07.2019 0.044 mg/l 0.005 ROW.110
JDS4-51 M 19.07.2019 0.044 mg/l 0.005 ROW.110
JDS4-17 M 01.07.2019 0.081578947368421 mg/l 0.007 HUW.917
JDS4-18 M 01.07.2019 0.026105263157895 mg/l 0.007 HUW.917
JDS4-22 M 02.07.2019 0.035894736842105 mg/l 0.007 HUW.917
JDS4-23 M 02.07.2019 0.035894736842105 mg/l 0.007 HUW.917
JDS4-24 M 03.07.2019 0.035894736842105 mg/l 0.007 HUW.917
JDS4-25 M 03.07.2019 0.019578947368421 mg/l 0.007 HUW.917
JDS4-26 M 04.07.2019 0.026105263157895 mg/l 0.007 HUW.917
JDS4-27 M 04.07.2019 0.029368421052632 mg/l 0.007 HUW.917
JDS4-28 M 05.07.2019 0.039157894736842 mg/l 0.007 HUW.917
JDS4-35 R 13.07.2019 0.056 mg/l 0.007 BAW.101
JDS4-7 R 22.07.2019 0.0178 mg/l 0.005 ATW.915
JDS4-8 L 22.07.2019 0.0128 mg/l 0.005 ATW.915
JDS4-10 R 23.07.2019 0.0178 mg/l 0.005 ATW.915
JDS4-11 M 10.07.2019 0.349 mg/l 0.01 CZW.JDS
JDS4-12 M 10.07.2019 0.07 mg/l 0.01 CZW.JDS
JDS4-49 L 10.07.2019 0.106 mg/l 0.005 MDW.010

Log in or register to download data.