Analysis - Physico-Chemical parameters

Determinand: Nitrites (NO2-N) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 0.011 mg/l 0.005 DEW.JDS
JDS4-2 R 08.07.2019 0.009 mg/l 0.005 DEW.JDS
JDS4-3 L 09.07.2019 0.012 mg/l 0.005 DEW.JDS
JDS4-4 L 09.07.2019 0.009 mg/l 0.005 DEW.JDS
JDS4-5 L 09.07.2019 <LoQ mg/l 0.005 DEW.JDS
JDS4-6 M 09.07.2019 0.005 mg/l 0.005 DEW.JDS
JDS4-13 M 23.07.2019 0.01 mg/l 0.01 SKW.JDS
JDS4-14 M 01.07.2019 0.012 mg/l 0.01 SKW.JDS
JDS4-16 M 02.07.2019 0.01 mg/l 0.01 SKW.JDS
JDS4-19 M 01.07.2019 0.018 mg/l 0.01 SKW.JDS
JDS4-20 M 01.07.2019 0.01 mg/l 0.01 SKW.JDS
JDS4-21 M 01.07.2019 0.015 mg/l 0.01 SKW.JDS
JDS4-29 M 08.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-30 M 08.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-31 M 09.07.2019 0.004 mg/l 0.001 HRW.122
JDS4-34 R 02.07.2019 0.0152 mg/l 0.0003 SIW.203
JDS4-45 M 03.07.2019 0.017 mg/l 0.001 BGW.110
JDS4-46 M 02.07.2019 0.023 mg/l 0.001 BGW.110
JDS4-47 R 02.07.2019 0.005 mg/l 0.001 BGW.110
JDS4-44 M 03.07.2019 0.013 mg/l 0.001 BGW.110
JDS4-40 M 08.07.2019 0.013 mg/l 0.003 ROW.912
JDS4-41 M 10.07.2019 0.01 mg/l 0.003 ROW.912
JDS4-43 M 10.07.2019 0.01 mg/l 0.003 ROW.912
JDS4-47 M 11.07.2019 0.0059 mg/l 0.003 ROW.912
JDS4-48 M 08.07.2019 0.007 mg/l 0.0006 ROW.812
JDS4-49 M 10.07.2019 0.01 mg/l 0.0006 ROW.812
JDS4-50 M 10.07.2019 0.012 mg/l 0.005 ROW.910
JDS4-51 M 19.07.2019 0.012 mg/l 0.005 ROW.910
JDS4-17 M 01.07.2019 0.018 mg/l 0.005 HUW.502
JDS4-18 M 01.07.2019 0.006 mg/l 0.005 HUW.502
JDS4-22 M 02.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-23 M 02.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-24 M 03.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-25 M 03.07.2019 0.026 mg/l 0.005 HUW.502
JDS4-26 M 04.07.2019 0.006 mg/l 0.005 HUW.502
JDS4-27 M 04.07.2019 0.007 mg/l 0.005 HUW.502
JDS4-28 M 05.07.2019 0.014 mg/l 0.005 HUW.502
JDS4-35 R 13.07.2019 0.061 mg/l 0.005 BAW.101
JDS4-7 R 22.07.2019 0.0088 mg/l 0.003 ATW.915
JDS4-8 L 22.07.2019 0.0036 mg/l 0.003 ATW.915
JDS4-10 R 23.07.2019 0.005 mg/l 0.003 ATW.915
JDS4-11 M 10.07.2019 0.058 mg/l 0.002 CZW.JDS
JDS4-12 M 10.07.2019 0.015 mg/l 0.002 CZW.JDS
JDS4-49 L 10.07.2019 0.009 mg/l 0.005 MDW.910

Log in or register to download data.