Analysis - Physico-Chemical parameters

Determinand: Nitrates (NO3-N) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 2.4 mg/l 0.2 DEW.110
JDS4-2 R 08.07.2019 1.6 mg/l 0.2 DEW.110
JDS4-3 L 09.07.2019 1.5 mg/l 0.2 DEW.110
JDS4-4 L 09.07.2019 1.5 mg/l 0.2 DEW.110
JDS4-5 L 09.07.2019 0.59 mg/l 0.2 DEW.110
JDS4-6 M 09.07.2019 0.86 mg/l 0.2 DEW.110
JDS4-13 M 23.07.2019 0.69 mg/l 0.5 SKW.112
JDS4-14 M 01.07.2019 0.87 mg/l 0.5 SKW.112
JDS4-16 M 02.07.2019 0.98 mg/l 0.5 SKW.112
JDS4-19 M 01.07.2019 0.93 mg/l 0.5 SKW.112
JDS4-20 M 01.07.2019 1.58 mg/l 0.5 SKW.112
JDS4-21 M 01.07.2019 0.64 mg/l 0.5 SKW.112
JDS4-29 M 08.07.2019 0.88 mg/l 0.02 HRW.121
JDS4-30 M 08.07.2019 0.66 mg/l 0.02 HRW.121
JDS4-31 M 09.07.2019 0.86 mg/l 0.02 HRW.121
JDS4-34 R 02.07.2019 0.768 mg/l 0.0045 SIW.JDS
JDS4-45 M 03.07.2019 1.43 mg/l 0.05 BGW.110
JDS4-46 M 02.07.2019 6.05 mg/l 0.05 BGW.110
JDS4-47 R 02.07.2019 0.773 mg/l 0.05 BGW.110
JDS4-44 M 03.07.2019 1.88 mg/l 0.05 BGW.110
JDS4-40 M 08.07.2019 0.621 mg/l 0.04 ROW.921
JDS4-41 M 10.07.2019 0.84 mg/l 0.04 ROW.921
JDS4-43 M 10.07.2019 0.665 mg/l 0.04 ROW.921
JDS4-47 M 11.07.2019 0.7125 mg/l 0.006 ROW.812
JDS4-48 M 08.07.2019 0.637 mg/l 0.04 ROW.921
JDS4-49 M 10.07.2019 0.22 mg/l 0.04 ROW.921
JDS4-50 M 10.07.2019 0.58 mg/l 0.006 ROW.812
JDS4-51 M 19.07.2019 0.59 mg/l 0.006 ROW.812
JDS4-17 M 01.07.2019 1.26 mg/l 0.18 HUW.913
JDS4-18 M 01.07.2019 0.96 mg/l 0.18 HUW.913
JDS4-22 M 02.07.2019 0.97 mg/l 0.18 HUW.913
JDS4-23 M 02.07.2019 0.93 mg/l 0.18 HUW.913
JDS4-24 M 03.07.2019 0.99 mg/l 0.18 HUW.913
JDS4-25 M 03.07.2019 0.47 mg/l 0.18 HUW.913
JDS4-26 M 04.07.2019 1 mg/l 0.18 HUW.913
JDS4-27 M 04.07.2019 1 mg/l 0.18 HUW.913
JDS4-28 M 05.07.2019 0.9 mg/l 0.18 HUW.913
JDS4-35 R 13.07.2019 1.15 mg/l 0.2 BAW.101
JDS4-7 R 22.07.2019 1.03 mg/l 0.06 ATW.910
JDS4-8 L 22.07.2019 0.91 mg/l 0.06 ATW.910
JDS4-10 R 23.07.2019 1.12 mg/l 0.06 ATW.910
JDS4-11 M 10.07.2019 1.2 mg/l 0.1 CZW.JDS
JDS4-12 M 10.07.2019 0.23 mg/l 0.1 CZW.JDS
JDS4-49 L 10.07.2019 0.82 mg/l 0.1 MDW.010

Log in or register to download data.