Analysis - Physico-Chemical parameters

×

Warning message

There are duplicate results per station (JDS4-1-P-FC Danube rkm 2581,... 34 duplicates in total), please select filter options to get a comparable data series!
Determinand: Mercury (Hg) - total / Matrix: Fish - chemical analyses
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 P 03.07.2019 39.5 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-2 P 02.07.2019 81.8 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-4 P 10.07.2019 77.3 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-6 E 09.07.2019 77.4 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-8 E 15.07.2019 69.7 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-10 E 18.07.2019 85 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-11 E 02.07.2019 79.1 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-12 E 02.07.2019 88.7 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-13 E 24.06.2018 51.9 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-14 E 01.07.2019 65.9 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-15 E 02.07.2019 845 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-16 L 04.07.2019 592 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-17 P 01.07.2019 72.4 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-18 P 08.07.2019 108 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-19 E 05.07.2019 86.9 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-20 E 08.10.2019 145 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-21 E 13.10.2018 137 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-22 P 10.07.2019 77 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-23 P 15.07.2019 79.4 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-24 P 16.07.2019 98.3 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-25 P 05.08.2019 65.8 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-26 P 17.07.2019 99.7 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-27 P 22.07.2019 122 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-28 P 23.07.2019 125 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-29 R 09.07.2019 145 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-30 E 09.07.2019 109 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-31 R 10.07.2019 156 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-32 R 14.07.2019 57.6 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-33 R 10.07.2019 106 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-34 E 02.07.2019 97.6 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-35 L 09.07.2019 107 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-36 R 08.07.2019 109 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 93.8 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-38 R 11.07.2019 117 μg/kg wet weight 0.002 JDS4.LFU.FC.1
JDS4-10 E 18.07.2019 69 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-11 E 02.07.2019 58 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-12 E 02.07.2019 72 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-13 E 24.06.2018 43 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-14 E 01.07.2019 720 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-15 E 02.07.2019 830 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-16 L 04.07.2019 600 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-17 P 01.07.2019 54 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-18 P 08.07.2019 90 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-19 E 05.07.2019 69 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-1 P 03.07.2019 32 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-20 E 08.10.2019 120 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-21 E 13.10.2018 120 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-22 L 03.07.2019 1 300 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-22 P 10.07.2019 61 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-23 P 15.07.2019 56 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-24 P 16.07.2019 78 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-25 P 05.08.2019 52 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-26 P 17.07.2019 71 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-27 P 22.07.2019 97 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-28 P 23.07.2019 110 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-29 R 09.07.2019 120 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-2 P 02.07.2019 72 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-30 E 09.07.2019 91 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-31 R 10.07.2019 110 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-32 R 14.07.2019 47 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-33 R 10.07.2019 83 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-34 E 02.07.2019 80 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-35 L 09.07.2019 78 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-36 R 08.07.2019 95 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-37 L 07.07.2019 67 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-38 R 11.07.2019 90 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-39 L 06.07.2019 85 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-40 L 08.07.2019 110 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-40 R 05.07.2019 84 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-41 R 03.07.2019 70 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-43 L 11.07.2019 64 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-44 R 28.08.2019 18 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-45 L 27.08.2019 60 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-46 E 27.08.2019 35 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-47 L 13.07.2019 64 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-48 R 15.07.2019 75 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-49 L 17.07.2019 67 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-49 R 17.07.2019 86 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-4 P 10.07.2019 60 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-6 E 15.07.2019 52 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-6 E 09.07.2019 64 μg/kg wet weight 10 JDS4.NLZOH.FC.1
JDS4-8 E 15.07.2019 53 μg/kg wet weight 10 JDS4.NLZOH.FC.1

Log in or register to download data.