Analysis - Physico-Chemical parameters

Determinand: Manganese (Mn) - total / Matrix: Fish - chemical analyses
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 P 03.07.2019 2.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-2 P 02.07.2019 2.6 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-4 P 10.07.2019 3.1 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-6 E 09.07.2019 3.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-8 E 15.07.2019 3.5 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-10 E 18.07.2019 3.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-11 E 02.07.2019 6.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-12 E 02.07.2019 8 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-13 E 24.06.2018 2.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-14 E 01.07.2019 0.84 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-15 E 02.07.2019 1.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-16 L 04.07.2019 1.8 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-17 P 01.07.2019 3.4 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-18 P 08.07.2019 3.5 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-19 E 05.07.2019 2.4 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-20 E 08.10.2019 3.5 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-21 E 13.10.2018 2.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-22 P 10.07.2019 2.6 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-23 P 15.07.2019 3.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-24 P 16.07.2019 2.9 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-25 P 05.08.2019 4.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-26 P 17.07.2019 3.1 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-27 P 22.07.2019 3.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-28 P 23.07.2019 3.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-29 R 09.07.2019 2.6 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-30 E 09.07.2019 3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-31 R 10.07.2019 3.3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-32 R 14.07.2019 3.7 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-33 R 10.07.2019 4.8 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-34 E 02.07.2019 3.9 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-35 L 09.07.2019 2.9 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-36 R 08.07.2019 3.9 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-37 L 07.07.2019 3 mg/kg wet weight 0.02 JDS4.LFU.FC.1
JDS4-38 R 11.07.2019 5.6 mg/kg wet weight 0.02 JDS4.LFU.FC.1

Log in or register to download data.