Analysis - Physico-Chemical parameters
Determinand: α-HBCDD
/ Matrix: Fish - chemical analyses
Main site | LiP | Sampling date | Concentration | Unit | LoQ | Analytical method code |
---|---|---|---|---|---|---|
JDS4-19 | E | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-20 | E | 08.10.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-21 | E | 13.10.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-23 | P | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-24 | P | 16.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-25 | P | 05.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-26 | P | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-27 | P | 22.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-28 | P | 23.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-29 | R | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-30 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-31 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-32 | R | 14.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-33 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-34 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-35 | L | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-36 | R | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-37 | L | 07.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-38 | R | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-39 | L | 06.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-40 | L | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-40 | R | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-41 | R | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-43 | L | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-44 | R | 28.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-45 | L | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-46 | E | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-47 | L | 13.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-48 | R | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | L | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | R | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | L | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-1 | P | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-2 | P | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-4 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-8 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-10 | E | 18.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-11 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-12 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-13 | E | 24.06.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-14 | E | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-15 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-16 | L | 04.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-17 | P | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-18 | P | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-19 | E | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-20 | E | 08.10.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-21 | E | 13.10.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-48 | M | 08.07.2019 | 351 | µS/cm | 30 | ROW.112 |
JDS4-23 | P | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-24 | P | 16.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-25 | P | 05.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-26 | P | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-27 | P | 22.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-28 | P | 23.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-29 | R | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-30 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-31 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-32 | R | 14.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-33 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-34 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-35 | L | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-36 | R | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-37 | L | 07.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-38 | R | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-39 | L | 06.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-40 | L | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | M | 10.07.2019 | 574 | µS/cm | 30 | ROW.112 |
JDS4-40 | R | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-41 | R | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-43 | L | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-44 | R | 28.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-45 | L | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-46 | E | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-47 | L | 13.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-48 | R | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | L | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | R | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | L | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-50 | M | 10.07.2019 | 370 | µS/cm | 30 | ROW.112 |
JDS4-51 | M | 19.07.2019 | 379 | µS/cm | 30 | ROW.112 |
JDS4-1 | P | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-2 | P | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-4 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-8 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-10 | E | 18.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-11 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-12 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-13 | E | 24.06.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-14 | E | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-15 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-16 | L | 04.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-17 | P | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-18 | P | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-19 | E | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-20 | E | 08.10.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-21 | E | 13.10.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-23 | P | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-24 | P | 16.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-25 | P | 05.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-26 | P | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-27 | P | 22.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-28 | P | 23.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-29 | R | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-30 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-31 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-32 | R | 14.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-33 | R | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-34 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-35 | L | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-36 | R | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-37 | L | 07.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-38 | R | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-39 | L | 06.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-40 | L | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-40 | R | 05.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-41 | R | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-43 | L | 11.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-44 | R | 28.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-45 | L | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-46 | E | 27.08.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-47 | L | 13.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-48 | R | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | L | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-49 | R | 17.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-22 | L | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-1 | P | 03.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-2 | P | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-4 | P | 10.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 09.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-8 | E | 15.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-10 | E | 18.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-11 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-12 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-13 | E | 24.06.2018 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-14 | E | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-15 | E | 02.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-16 | L | 04.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-17 | P | 01.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-18 | P | 08.07.2019 | <LoD | μg/kg wet weight | 30 | JDS4.UBAAT.FC.1 |
JDS4-5 | L | 09.07.2019 | <LoQ | mg/l | 15 | DEW.410 |
JDS4-6 | M | 09.07.2019 | <LoQ | mg/l | 15 | DEW.410 |
JDS4-17 | M | 01.07.2019 | 355 | µS/cm | 10 | HUW.916 |
JDS4-18 | M | 01.07.2019 | 274 | µS/cm | 10 | HUW.916 |
JDS4-34 | R | 02.07.2019 | 118 | % | 10 | SIW.JDS |
JDS4-10 | E | 18.07.2019 | 69 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-22 | M | 02.07.2019 | 310 | µS/cm | 10 | HUW.916 |
JDS4-11 | E | 02.07.2019 | 58 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-12 | E | 02.07.2019 | 72 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-13 | E | 24.06.2018 | 43 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-14 | E | 01.07.2019 | 720 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-15 | E | 02.07.2019 | 830 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-16 | L | 04.07.2019 | 600 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-17 | P | 01.07.2019 | 54 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-18 | P | 08.07.2019 | 90 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-19 | E | 05.07.2019 | 69 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-1 | P | 03.07.2019 | 32 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-20 | E | 08.10.2019 | 120 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-21 | E | 13.10.2018 | 120 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-22 | L | 03.07.2019 | 1 300 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-22 | P | 10.07.2019 | 61 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-23 | P | 15.07.2019 | 56 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-24 | P | 16.07.2019 | 78 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-25 | P | 05.08.2019 | 52 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-26 | P | 17.07.2019 | 71 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-27 | P | 22.07.2019 | 97 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-23 | M | 02.07.2019 | 310 | µS/cm | 10 | HUW.916 |
JDS4-28 | P | 23.07.2019 | 110 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-29 | R | 09.07.2019 | 120 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-2 | P | 02.07.2019 | 72 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-30 | E | 09.07.2019 | 91 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-31 | R | 10.07.2019 | 110 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-32 | R | 14.07.2019 | 47 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-33 | R | 10.07.2019 | 83 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-34 | E | 02.07.2019 | 80 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-35 | L | 09.07.2019 | 78 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-36 | R | 08.07.2019 | 95 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-37 | L | 07.07.2019 | 67 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-38 | R | 11.07.2019 | 90 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-39 | L | 06.07.2019 | 85 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-40 | L | 08.07.2019 | 110 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-40 | R | 05.07.2019 | 84 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-41 | R | 03.07.2019 | 70 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-43 | L | 11.07.2019 | 64 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-44 | R | 28.08.2019 | 18 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-45 | L | 27.08.2019 | 60 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-24 | M | 03.07.2019 | 320 | µS/cm | 10 | HUW.916 |
JDS4-46 | E | 27.08.2019 | 35 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-47 | L | 13.07.2019 | 64 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-48 | R | 15.07.2019 | 75 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-49 | L | 17.07.2019 | 67 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-49 | R | 17.07.2019 | 86 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-4 | P | 10.07.2019 | 60 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-6 | E | 15.07.2019 | 52 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-6 | E | 09.07.2019 | 64 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-8 | E | 15.07.2019 | 53 | μg/kg wet weight | 10 | JDS4.NLZOH.FC.1 |
JDS4-25 | M | 03.07.2019 | 300 | µS/cm | 10 | HUW.916 |
JDS4-50 | M | 10.07.2019 | <LoQ | mg/l | 10 | ROW.JDS |
JDS4-26 | M | 04.07.2019 | 320 | µS/cm | 10 | HUW.916 |
JDS4-51 | M | 19.07.2019 | <LoQ | mg/l | 10 | ROW.JDS |
JDS4-27 | M | 04.07.2019 | 345 | µS/cm | 10 | HUW.916 |
JDS4-28 | M | 05.07.2019 | 325 | µS/cm | 10 | HUW.916 |
JDS4-35 | R | 13.07.2019 | 506 | µS/cm | 10 | BAW.101 |
JDS4-40 | M | 08.07.2019 | 39 | mg/l | 9 | ROW.JDS |
JDS4-41 | M | 10.07.2019 | 40 | mg/l | 9 | ROW.JDS |
JDS4-43 | M | 10.07.2019 | 41 | mg/l | 9 | ROW.JDS |
JDS4-45 | M | 03.07.2019 | 18.9 | mg/l | 5.22 | BGW.911 |
JDS4-46 | M | 02.07.2019 | 16.8 | mg/l | 5.22 | BGW.911 |
JDS4-47 | R | 02.07.2019 | 11.7 | mg/l | 5.22 | BGW.911 |
JDS4-40 | M | 08.07.2019 | 10.85 | mg/l | 5 | ROW.111 |
JDS4-41 | M | 10.07.2019 | 10.85 | mg/l | 5 | ROW.811 |
JDS4-34 | R | 02.07.2019 | 7 | mg/l | 5 | SIW.JDS |
JDS4-43 | M | 10.07.2019 | 11.2 | mg/l | 5 | ROW.111 |
JDS4-4 | L | 09.07.2019 | 5 | mg/l | 5 | DEW.430 |
JDS4-47 | M | 11.07.2019 | 6 | mg/l | 5 | ROW.111 |
JDS4-48 | M | 08.07.2019 | 11.12 | mg/l | 5 | ROW.111 |
JDS4-49 | M | 10.07.2019 | 27.75 | mg/l | 5 | ROW.111 |
JDS4-11 | M | 10.07.2019 | 24.2 | mg/l | 5 | CZW.JDS |
JDS4-12 | M | 10.07.2019 | 18.2 | mg/l | 5 | CZW.JDS |
JDS4-49 | L | 10.07.2019 | 15.2 | mg/l | 5 | MDW.400 |
JDS4-35 | R | 13.07.2019 | 6.6 | mg/l | 5 | BAW.601 |
JDS4-17 | M | 01.07.2019 | 7.5 | mg/l | 4 | HUW.414 |
JDS4-18 | M | 01.07.2019 | 4.6 | mg/l | 4 | HUW.414 |
JDS4-22 | M | 02.07.2019 | 7.1 | mg/l | 4 | HUW.414 |
JDS4-23 | M | 02.07.2019 | 7.7 | mg/l | 4 | HUW.414 |
JDS4-24 | M | 03.07.2019 | 6.6 | mg/l | 4 | HUW.414 |
JDS4-44 | M | 03.07.2019 | 6.4 | mg/l | 4 | BGW.912 |
JDS4-25 | M | 03.07.2019 | 15.8 | mg/l | 4 | HUW.414 |
JDS4-1 | P | 03.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-13 | M | 23.07.2019 | 7.78 | - | 4 | SKW.JDS |
JDS4-2 | P | 02.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-4 | P | 10.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 09.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-6 | E | 15.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-8 | E | 15.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-10 | E | 18.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-11 | E | 02.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-12 | E | 02.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-13 | E | 24.06.2018 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-14 | E | 01.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-15 | E | 02.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-26 | M | 04.07.2019 | 7 | mg/l | 4 | HUW.414 |
JDS4-16 | L | 04.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-17 | P | 01.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-18 | P | 08.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-19 | E | 05.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-20 | E | 08.10.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-21 | E | 13.10.2018 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-22 | P | 10.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
JDS4-23 | P | 15.07.2019 | <LoD | μg/kg wet weight | 4 | JDS4.UBAAT.FC.1 |
