Analysis - Physico-Chemical parameters

Determinand: Dissolved oxygen / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 8.7 mg/l 0.2 DEW.110
JDS4-2 R 08.07.2019 8.6 mg/l 0.2 DEW.110
JDS4-3 L 09.07.2019 8.4 mg/l 0.2 DEW.110
JDS4-4 L 09.07.2019 7.3 mg/l 0.2 DEW.110
JDS4-5 L 09.07.2019 9.8 mg/l 0.2 DEW.110
JDS4-6 M 09.07.2019 9 mg/l 0.2 DEW.110
JDS4-13 M 23.07.2019 7.1 mg/l 0.3 SKW.JDS
JDS4-14 M 01.07.2019 9.11 mg/l 0.3 SKW.JDS
JDS4-16 M 02.07.2019 8.5 mg/l 0.3 SKW.JDS
JDS4-19 M 01.07.2019 7.42 mg/l 0.3 SKW.JDS
JDS4-20 M 01.07.2019 7.95 mg/l 0.3 SKW.JDS
JDS4-21 M 01.07.2019 7.45 mg/l 0.3 SKW.JDS
JDS4-29 M 08.07.2019 8.2 mg/l 0.6 HRW.116
JDS4-30 M 08.07.2019 8.6 mg/l 0.6 HRW.116
JDS4-31 M 09.07.2019 8.6 mg/l 0.6 HRW.116
JDS4-34 R 02.07.2019 9.8 mg/l 1 SIW.JDS
JDS4-45 M 03.07.2019 7.15 mg/l 0.2 BGW.911
JDS4-46 M 02.07.2019 6.98 mg/l 0.2 BGW.911
JDS4-47 R 02.07.2019 6.87 mg/l 0.2 BGW.911
JDS4-44 M 03.07.2019 4.3 mg/l 0.2 BGW.911
JDS4-40 M 08.07.2019 7.5 mg/l 0.5 ROW.810
JDS4-41 M 10.07.2019 7.6 mg/l 0.5 ROW.810
JDS4-43 M 10.07.2019 7.8 mg/l 0.5 ROW.810
JDS4-47 M 11.07.2019 7.8 mg/l 1 ROW.910
JDS4-48 M 08.07.2019 7.7 mg/l 0.5 ROW.810
JDS4-49 M 10.07.2019 7.03 mg/l 0.5 ROW.810
JDS4-50 M 10.07.2019 6.77 mg/l 0.5 ROW.810
JDS4-51 M 19.07.2019 8.1 mg/l 0.5 ROW.810
JDS4-17 M 01.07.2019 6 mg/l 0.2 HUW.115
JDS4-18 M 01.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-22 M 02.07.2019 8.2 mg/l 0.2 HUW.115
JDS4-23 M 02.07.2019 8.8 mg/l 0.2 HUW.115
JDS4-24 M 03.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-25 M 03.07.2019 6.8 mg/l 0.2 HUW.115
JDS4-26 M 04.07.2019 7.6 mg/l 0.2 HUW.115
JDS4-27 M 04.07.2019 8.4 mg/l 0.2 HUW.115
JDS4-28 M 05.07.2019 7.9 mg/l 0.2 HUW.115
JDS4-35 R 13.07.2019 6.36 mg/l 0.1 BAW.101
JDS4-7 R 22.07.2019 9.45 mg/l 0.2 ATW.915
JDS4-8 L 22.07.2019 9.32 mg/l 0.2 ATW.915
JDS4-10 R 23.07.2019 9.81 mg/l 0.2 ATW.915
JDS4-11 M 10.07.2019 8.7 mg/l 0 CZW.JDS
JDS4-12 M 10.07.2019 8.8 mg/l 0 CZW.JDS
JDS4-49 L 10.07.2019 7.69 mg/l 0.2 MDW.001

Log in or register to download data.