Analysis - Physico-Chemical parameters

Determinand: Dissolved organic carbon (DOC) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 2.3 mg/l 0.5 DEW.110
JDS4-2 R 08.07.2019 2.2 mg/l 0.5 DEW.110
JDS4-3 L 09.07.2019 1.9 mg/l 0.5 DEW.110
JDS4-4 L 09.07.2019 2.1 mg/l 0.5 DEW.110
JDS4-5 L 09.07.2019 0.8 mg/l 0.5 DEW.110
JDS4-6 M 09.07.2019 1.2 mg/l 0.5 DEW.110
JDS4-13 M 23.07.2019 5 mg/l 0.3 SKW.101
JDS4-14 M 01.07.2019 1.6 mg/l 0.3 SKW.101
JDS4-16 M 02.07.2019 1.7 mg/l 0.3 SKW.101
JDS4-19 M 01.07.2019 2.6 mg/l 0.3 SKW.101
JDS4-20 M 01.07.2019 3.3 mg/l 0.3 SKW.101
JDS4-21 M 01.07.2019 5.3 mg/l 0.3 SKW.101
JDS4-29 M 08.07.2019 1.23 mg/l 0.1 HRW.110
JDS4-30 M 08.07.2019 1.11 mg/l 0.1 HRW.110
JDS4-31 M 09.07.2019 1.41 mg/l 0.1 HRW.110
JDS4-34 R 02.07.2019 1.65 mg/l 0.3 SIW.JDS
JDS4-40 M 08.07.2019 2.893 mg/l 0.5 ROW.110
JDS4-41 M 10.07.2019 2.418 mg/l 0.5 ROW.110
JDS4-43 M 10.07.2019 2.529 mg/l 0.5 ROW.110
JDS4-47 M 11.07.2019 2.313 mg/l 0.5 ROW.110
JDS4-48 M 08.07.2019 2.47 mg/l 0.5 ROW.110
JDS4-49 M 10.07.2019 5.86 mg/l 0.5 ROW.110
JDS4-50 M 10.07.2019 5.3 mg/l 0.5 ROW.110
JDS4-51 M 19.07.2019 5.68 mg/l 0.5 ROW.110
JDS4-17 M 01.07.2019 2.9 mg/l 0.02 HUW.110
JDS4-18 M 01.07.2019 1.3 mg/l 0.02 HUW.110
JDS4-22 M 02.07.2019 2.39 mg/l 0.02 HUW.110
JDS4-23 M 02.07.2019 1.88 mg/l 0.02 HUW.110
JDS4-24 M 03.07.2019 2.17 mg/l 0.02 HUW.110
JDS4-25 M 03.07.2019 2.7 mg/l 0.02 HUW.110
JDS4-26 M 04.07.2019 1.7 mg/l 0.02 HUW.110
JDS4-27 M 04.07.2019 2.1 mg/l 0.02 HUW.110
JDS4-28 M 05.07.2019 2.5 mg/l 0.02 HUW.110
JDS4-7 R 22.07.2019 1.7 mg/l 0.5 ATW.111
JDS4-8 L 22.07.2019 1.69 mg/l 0.5 ATW.111
JDS4-10 R 23.07.2019 2.11 mg/l 0.5 ATW.111
JDS4-11 M 10.07.2019 7.91 mg/l 1 CZW.JDS
JDS4-12 M 10.07.2019 3.87 mg/l 1 CZW.JDS

Log in or register to download data.