Analysis - Physico-Chemical parameters

Determinand: Cybutryne / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 29.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-2 R 29.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-3 L 30.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-4 L 30.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-5 L 01.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-6 M 01.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-7 L 02.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-8 L 02.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-9 L 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-10 R 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-11 R 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-12 R 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-13 L 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-14 R 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-15 R 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-16 R 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-17 L 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-18 R 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-19 R 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-20 R 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-21 R 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-22 L 06.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-23 L 06.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-24 L 07.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-25 L 07.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-26 R 08.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-27 L 08.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-28 L 09.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-29 R 09.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-30 R 10.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-31 L 08.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-32 L 10.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-33 L 09.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-34 R 10.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-35 L 09.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-36 L 08.07.2019 0.0121 µg/l 0.01 JDS4.PM.SW.1
JDS4-37 L 07.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-38 L 06.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-39 L 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-40 R 06.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-41 R 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-42 R 05.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-43 R 04.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-44 M 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-45 M 03.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-46 M 02.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-47 R 02.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-48 R 01.07.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-49 L 30.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-50 L 30.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1
JDS4-51 L 29.06.2019 <LoD µg/l 0.01 JDS4.PM.SW.1

Log in or register to download data.