Analysis - Physico-Chemical parameters

Determinand: COD (Mn) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-13 M 23.07.2019 4.2 mg/l 0.8 SKW.112
JDS4-14 M 01.07.2019 2.4 mg/l 0.8 SKW.112
JDS4-16 M 02.07.2019 1.6 mg/l 0.8 SKW.112
JDS4-19 M 01.07.2019 3 mg/l 0.8 SKW.112
JDS4-20 M 01.07.2019 3.4 mg/l 0.8 SKW.112
JDS4-21 M 01.07.2019 5.6 mg/l 0.8 SKW.112
JDS4-29 M 08.07.2019 2.4 mg/l 0.7 HRW.105
JDS4-30 M 08.07.2019 2.5 mg/l 0.7 HRW.105
JDS4-31 M 09.07.2019 2.8 mg/l 0.7 HRW.105
JDS4-34 R 02.07.2019 2 mg/l 0.5 SIW.JDS
JDS4-45 M 03.07.2019 5.29 mg/l 0.5 BGW.911
JDS4-46 M 02.07.2019 16.7 mg/l 0.5 BGW.911
JDS4-40 M 08.07.2019 2.29 mg/l 0.9 ROW.810
JDS4-41 M 10.07.2019 2.52 mg/l 0.9 ROW.810
JDS4-43 M 10.07.2019 2.46 mg/l 0.9 ROW.810
JDS4-47 M 11.07.2019 3.76 mg/l 0.9 ROW.810
JDS4-48 M 08.07.2019 2.44 mg/l 0.3 ROW.910
JDS4-49 M 10.07.2019 5.35 mg/l 0.3 ROW.910
JDS4-50 M 10.07.2019 2.49 mg/l 0.5 ROW.811
JDS4-51 M 19.07.2019 1.91 mg/l 0.5 ROW.811
JDS4-11 M 10.07.2019 5.9 mg/l 0.01 CZW.911
JDS4-12 M 10.07.2019 4.6 mg/l 0.01 CZW.911

Log in or register to download data.