Analysis - Physico-Chemical parameters

Determinand: COD (Cr) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 6 mg/l 1 DEW.420
JDS4-2 R 08.07.2019 6 mg/l 1 DEW.420
JDS4-3 L 09.07.2019 8 mg/l 1 DEW.420
JDS4-4 L 09.07.2019 5 mg/l 5 DEW.430
JDS4-5 L 09.07.2019 <LoQ mg/l 15 DEW.410
JDS4-6 M 09.07.2019 <LoQ mg/l 15 DEW.410
JDS4-13 M 23.07.2019 16.2 mg/l 3 SKW.112
JDS4-14 M 01.07.2019 7 mg/l 3 SKW.112
JDS4-16 M 02.07.2019 5.6 mg/l 3 SKW.112
JDS4-19 M 01.07.2019 11 mg/l 3 SKW.112
JDS4-20 M 01.07.2019 12.5 mg/l 3 SKW.112
JDS4-21 M 01.07.2019 18.6 mg/l 3 SKW.112
JDS4-34 R 02.07.2019 7 mg/l 5 SIW.JDS
JDS4-45 M 03.07.2019 18.9 mg/l 5.22 BGW.911
JDS4-46 M 02.07.2019 16.8 mg/l 5.22 BGW.911
JDS4-47 R 02.07.2019 11.7 mg/l 5.22 BGW.911
JDS4-44 M 03.07.2019 6.4 mg/l 4 BGW.912
JDS4-40 M 08.07.2019 10.85 mg/l 5 ROW.111
JDS4-41 M 10.07.2019 10.85 mg/l 5 ROW.811
JDS4-43 M 10.07.2019 11.2 mg/l 5 ROW.111
JDS4-47 M 11.07.2019 6 mg/l 5 ROW.111
JDS4-48 M 08.07.2019 11.12 mg/l 5 ROW.111
JDS4-49 M 10.07.2019 27.75 mg/l 5 ROW.111
JDS4-50 M 10.07.2019 <LoQ mg/l 10 ROW.JDS
JDS4-51 M 19.07.2019 <LoQ mg/l 10 ROW.JDS
JDS4-17 M 01.07.2019 7.5 mg/l 4 HUW.414
JDS4-18 M 01.07.2019 4.6 mg/l 4 HUW.414
JDS4-22 M 02.07.2019 7.1 mg/l 4 HUW.414
JDS4-23 M 02.07.2019 7.7 mg/l 4 HUW.414
JDS4-24 M 03.07.2019 6.6 mg/l 4 HUW.414
JDS4-25 M 03.07.2019 15.8 mg/l 4 HUW.414
JDS4-26 M 04.07.2019 7 mg/l 4 HUW.414
JDS4-27 M 04.07.2019 8 mg/l 4 HUW.414
JDS4-28 M 05.07.2019 8 mg/l 4 HUW.414
JDS4-35 R 13.07.2019 6.6 mg/l 5 BAW.601
JDS4-11 M 10.07.2019 24.2 mg/l 5 CZW.JDS
JDS4-12 M 10.07.2019 18.2 mg/l 5 CZW.JDS
JDS4-49 L 10.07.2019 15.2 mg/l 5 MDW.400

Log in or register to download data.