Analysis - Physico-Chemical parameters

Determinand: BDE-47 (2,2‘,4,4‘-Tetrabromodiphenylether) / Matrix: Fish - chemical analyses
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 P 03.07.2019 2.3 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-2 P 02.07.2019 3.3 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-4 P 10.07.2019 1.2 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-6 E 09.07.2019 1.7 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-6 E 15.07.2019 1.5 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-8 E 15.07.2019 0.61 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-10 E 18.07.2019 1.1 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-11 E 02.07.2019 0.34 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-12 E 02.07.2019 1.1 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-13 E 24.06.2018 0.8 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-14 E 01.07.2019 3.4 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-15 E 02.07.2019 4.8 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-16 L 04.07.2019 4.1 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-17 P 01.07.2019 0.75 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-18 P 08.07.2019 0.55 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-19 E 05.07.2019 0.5 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-20 E 08.10.2019 0.67 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-21 E 13.10.2018 0.44 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-22 P 10.07.2019 0.86 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-23 P 15.07.2019 0.64 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-24 P 16.07.2019 0.6 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-25 P 05.08.2019 0.26 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-26 P 17.07.2019 0.62 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-27 P 22.07.2019 0.72 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-28 P 23.07.2019 0.58 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-29 R 09.07.2019 0.41 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-30 E 09.07.2019 0.63 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-31 R 10.07.2019 0.72 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-32 R 14.07.2019 0.54 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-33 R 10.07.2019 0.98 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-34 E 02.07.2019 2 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-35 L 09.07.2019 0.63 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-36 R 08.07.2019 0.86 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-37 L 07.07.2019 0.69 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-38 R 11.07.2019 0.86 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-39 L 06.07.2019 3 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-40 L 08.07.2019 1.1 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-40 R 05.07.2019 1.1 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-41 R 03.07.2019 0.44 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-43 L 11.07.2019 0.46 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-44 R 28.08.2019 0.4 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-45 L 27.08.2019 0.54 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-46 E 27.08.2019 0.55 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-47 L 13.07.2019 0.54 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-48 R 15.07.2019 0.42 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-49 L 17.07.2019 0.091 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-49 R 17.07.2019 0.15 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1
JDS4-22 L 03.07.2019 1.8 μg/kg wet weight 0.019 JDS4.UBAAT.FC.1

Log in or register to download data.