Analysis - Physico-Chemical parameters

Determinand: BDE-153 (2,2‘,4,4‘,5,5‘-Hexabromodiphenylether) / Matrix: Fish - chemical analyses
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 P 03.07.2019 0.17 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-2 P 02.07.2019 0.2 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-4 P 10.07.2019 0.11 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-6 E 09.07.2019 0.087 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-6 E 15.07.2019 0.07 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-8 E 15.07.2019 0.03 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-10 E 18.07.2019 0.061 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-11 E 02.07.2019 0.031 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-12 E 02.07.2019 0.097 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-13 E 24.06.2018 0.047 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-14 E 01.07.2019 0.2 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-15 E 02.07.2019 0.44 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-16 L 04.07.2019 0.31 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-17 P 01.07.2019 0.077 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-18 P 08.07.2019 0.066 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-19 E 05.07.2019 0.064 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-20 E 08.10.2019 0.11 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-21 E 13.10.2018 0.09 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-22 P 10.07.2019 0.059 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-23 P 15.07.2019 0.06 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-24 P 16.07.2019 0.058 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-25 P 05.08.2019 0.028 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-26 P 17.07.2019 0.057 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-27 P 22.07.2019 0.041 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-28 P 23.07.2019 0.027 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-29 R 09.07.2019 0.031 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-30 E 09.07.2019 0.021 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-31 R 10.07.2019 0.05 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-32 R 14.07.2019 0.032 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-33 R 10.07.2019 0.055 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-34 E 02.07.2019 0.087 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-35 L 09.07.2019 0.044 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-36 R 08.07.2019 0.059 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-37 L 07.07.2019 0.041 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-38 R 11.07.2019 0.042 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-39 L 06.07.2019 0.22 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-40 L 08.07.2019 0.066 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-40 R 05.07.2019 0.063 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-41 R 03.07.2019 0.031 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-43 L 11.07.2019 0.04 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-44 R 28.08.2019 0.037 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-45 L 27.08.2019 0.074 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-46 E 27.08.2019 0.065 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-47 L 13.07.2019 0.036 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-48 R 15.07.2019 0.039 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-49 L 17.07.2019 0.0082 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-49 R 17.07.2019 0.01 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1
JDS4-22 L 03.07.2019 0.47 μg/kg wet weight 0.0017 JDS4.UBAAT.FC.1

Log in or register to download data.