Analysis - Physico-Chemical parameters

Determinand: Ammonium (NH4-N) / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 0.02 mg/l 0.02 DEW.410
JDS4-2 R 08.07.2019 <LoQ mg/l 0.02 DEW.410
JDS4-3 L 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-4 L 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-5 L 09.07.2019 0.02 mg/l 0.02 DEW.410
JDS4-6 M 09.07.2019 0.03 mg/l 0.02 DEW.410
JDS4-13 M 23.07.2019 0.06 mg/l 0.04 SKW.JDS
JDS4-14 M 01.07.2019 <LoQ mg/l 0.04 SKW.JDS
JDS4-16 M 02.07.2019 <LoQ mg/l 0.04 SKW.JDS
JDS4-19 M 01.07.2019 <LoQ mg/l 0.04 SKW.JDS
JDS4-20 M 01.07.2019 <LoQ mg/l 0.04 SKW.JDS
JDS4-21 M 01.07.2019 0.04 mg/l 0.04 SKW.JDS
JDS4-29 M 08.07.2019 <LoQ mg/l 0.01 HRW.112
JDS4-30 M 08.07.2019 0.013 mg/l 0.01 HRW.112
JDS4-31 M 09.07.2019 <LoQ mg/l 0.01 HRW.112
JDS4-34 R 02.07.2019 0.015 mg/l 0.008 SIW.204
JDS4-45 M 03.07.2019 0.052 mg/l 0.005 BGW.112
JDS4-46 M 02.07.2019 0.357 mg/l 0.005 BGW.112
JDS4-47 R 02.07.2019 0.026 mg/l 0.005 BGW.112
JDS4-44 M 03.07.2019 0.112 mg/l 0.005 BGW.112
JDS4-40 M 08.07.2019 0.015 mg/l 0.015 ROW.812
JDS4-41 M 10.07.2019 <LoQ mg/l 0.015 ROW.812
JDS4-43 M 10.07.2019 <LoQ mg/l 0.015 ROW.812
JDS4-47 M 11.07.2019 0.0269 mg/l 0.015 ROW.812
JDS4-48 M 08.07.2019 0.0775 mg/l 0.025 ROW.811
JDS4-49 M 10.07.2019 0.166 mg/l 0.025 ROW.811
JDS4-50 M 10.07.2019 <LoQ mg/l 0.05 ROW.JDS
JDS4-51 M 19.07.2019 <LoQ mg/l 0.05 ROW.JDS
JDS4-17 M 01.07.2019 0.09 mg/l 0.02 HUW.110
JDS4-18 M 01.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-22 M 02.07.2019 0.05 mg/l 0.02 HUW.110
JDS4-23 M 02.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-24 M 03.07.2019 0.03 mg/l 0.02 HUW.110
JDS4-25 M 03.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-26 M 04.07.2019 0.02 mg/l 0.02 HUW.110
JDS4-27 M 04.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-28 M 05.07.2019 0.04 mg/l 0.02 HUW.110
JDS4-35 R 13.07.2019 0.059 mg/l 0.01 BAW.100
JDS4-7 R 22.07.2019 0.018 mg/l 0.01 ATW.110
JDS4-8 L 22.07.2019 0.011 mg/l 0.01 ATW.110
JDS4-10 R 23.07.2019 <LoQ mg/l 0.01 ATW.110
JDS4-11 M 10.07.2019 0.05 mg/l 0.02 CZW.111
JDS4-12 M 10.07.2019 0.04 mg/l 0.02 CZW.111
JDS4-49 L 10.07.2019 0.23 mg/l 0.02 MDW.910

Log in or register to download data.