Analysis - Physico-Chemical parameters

Determinand: Alkalinity / Matrix: Surface Water
Main site LiP Sampling date Concentration Unit LoQ Analytical method code
JDS4-1 L 10.07.2019 4.21 mmol/l 0.05 DEW.110
JDS4-2 R 08.07.2019 3.85 mmol/l 0.05 DEW.110
JDS4-3 L 09.07.2019 3.85 mmol/l 0.05 DEW.110
JDS4-4 L 09.07.2019 3.55 mmol/l 0.05 DEW.110
JDS4-5 L 09.07.2019 1.96 mmol/l 0.05 DEW.110
JDS4-6 M 09.07.2019 2.34 mmol/l 0.05 DEW.110
JDS4-13 M 23.07.2019 2.99 mmol/l 0.05 SKW.910
JDS4-14 M 01.07.2019 2.41 mmol/l 0.05 SKW.910
JDS4-16 M 02.07.2019 2.44 mmol/l 0.05 SKW.910
JDS4-19 M 01.07.2019 2.94 mmol/l 0.05 SKW.910
JDS4-20 M 01.07.2019 2.67 mmol/l 0.05 SKW.910
JDS4-21 M 01.07.2019 4.42 mmol/l 0.05 SKW.910
JDS4-29 M 08.07.2019 2.54 mmol/l 0.05 HRW.116
JDS4-30 M 08.07.2019 2.34 mmol/l 0.05 HRW.116
JDS4-31 M 09.07.2019 2.6 mmol/l 0.05 HRW.116
JDS4-45 M 03.07.2019 3.9 mmol/l 0.4 BGW.110
JDS4-46 M 02.07.2019 7 mmol/l 0.4 BGW.110
JDS4-47 R 02.07.2019 2.8 mmol/l 0.4 BGW.110
JDS4-44 M 03.07.2019 2.8 mmol/l 0.4 BGW.110
JDS4-40 M 08.07.2019 3.29 mmol/l 1.5 ROW.JDS
JDS4-41 M 10.07.2019 3.18 mmol/l 1.5 ROW.JDS
JDS4-43 M 10.07.2019 3.06 mmol/l 1.5 ROW.JDS
JDS4-47 M 11.07.2019 2.507 mmol/l 0.3 ROW.811
JDS4-48 M 08.07.2019 <LoQ mmol/l 0.4 ROW.910
JDS4-49 M 10.07.2019 3.62 mmol/l 0.4 ROW.910
JDS4-50 M 10.07.2019 2.86 mmol/l 0.4 ROW.910
JDS4-51 M 19.07.2019 2.6 mmol/l 0.4 ROW.910
JDS4-17 M 01.07.2019 3.1 mmol/l 0.1 HUW.910
JDS4-18 M 01.07.2019 1.9 mmol/l 0.1 HUW.910
JDS4-22 M 02.07.2019 2.35 mmol/l 0.1 HUW.910
JDS4-23 M 02.07.2019 2.55 mmol/l 0.1 HUW.910
JDS4-24 M 03.07.2019 2.55 mmol/l 0.1 HUW.910
JDS4-25 M 03.07.2019 2.16 mmol/l 0.1 HUW.910
JDS4-26 M 04.07.2019 2.7 mmol/l 0.1 HUW.910
JDS4-27 M 04.07.2019 3 mmol/l 0.1 HUW.910
JDS4-28 M 05.07.2019 3.1 mmol/l 0.1 HUW.910
JDS4-35 R 13.07.2019 4.18 mmol/l 0.34 BAW.101
JDS4-7 R 22.07.2019 2.7 mmol/l 0.05 ATW.915
JDS4-8 L 22.07.2019 2.71 mmol/l 0.05 ATW.915
JDS4-10 R 23.07.2019 2.75 mmol/l 0.05 ATW.915
JDS4-11 M 10.07.2019 2.58 mmol/l 0.05 CZW.JDS
JDS4-12 M 10.07.2019 2.62 mmol/l 0.05 CZW.JDS
JDS4-49 L 10.07.2019 193 mmol/l 0.1 MDW.001

Log in or register to download data.