Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Ponticola kessleri 1 3.9 3.9
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Sander lucioperca 1 3.9 3.9
JDS4-22 JDS4-22-P-FI-HU-D 10.07.2019 Alburnus alburnus 1 3.8 3.8
JDS4-22 JDS4-22-P-FI-HU-N 10.07.2019 Babka gymnotrachelus 1 3.8 3.8
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Babka gymnotrachelus 1 3.8 3.8
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 1 3.8 3.8
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Babka gymnotrachelus 1 3.8 3.8
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Romanogobio vladykovi 1 3.8 3.8
JDS4-27 JDS4-27-P-FI-HU-N 22.07.2019 Gymnocephalus schraetser 1 3.8 3.8
JDS4-28 JDS4-28-P-FI-HU-N 23.07.2019 Ponticola kessleri 1 3.8 3.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Ponticola kessleri 1 3.8 3.8
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Neogobius melanostomus 1 3.8 3.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Barbus barbus 1 3.8 3.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Chondrostoma nasus 1 3.8 3.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Ponticola kessleri 1 3.8 3.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Neogobius melanostomus 1 3.8 3.8
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Rutilus rutilus 1 3.8 3.8
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Perca fluviatilis 1 3.8 3.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 1 3.8 3.8
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Sander lucioperca 1 3.8 3.8

Pages