Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Gobio gobio 1 4.0 4.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Gymnocephalus baloni 1 4.0 4.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Babka gymnotrachelus 1 4.0 4.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Babka gymnotrachelus 1 4.0 4.0
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Ponticola kessleri 1 4.0 4.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Ponticola kessleri 1 4.0 4.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Proterorhinus semilunaris 1 4.0 4.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Proterorhinus semilunaris 1 4.0 4.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Rutilus virgo 1 4.0 4.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Rutilus rutilus 1 4.0 4.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Neogobius fluviatilis 1 4.0 4.0
JDS4-21 JDS4-21-P-FI-SK-D 13.10.2018 Vimba vimba 1 4.0 4.0
JDS4-13 JDS4-13-P-FI-SK-D 24.08.2019 Babka gymnotrachelus 1 4.0 4.0
JDS4-49 JDS4-49-P-FI-RO-D 17.07.2019 Ponticola kessleri 1 4.0 4.0
JDS4-36 JDS4-36-P-FI-RS-D 08.07.2019 Carassius cf. gibelio 1 4.0 4.0
JDS4-36 JDS4-36-P-FI-RS-N 08.07.2019 Chondrostoma nasus 1 4.0 4.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Alburnus alburnus 1 4.0 4.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Leuciscus aspius 1 4.0 4.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Lepomis gibbosus 1 4.0 4.0
JDS4-32 JDS4-32-P-FI-RS-N 15.07.2019 Neogobius melanostomus 1 4.0 4.0

Pages