Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Alburnus alburnus 1 6.2 6.2
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 1 6.2 6.2
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Alburnus alburnus 1 6.2 6.2
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Neogobius melanostomus 1 6.2 6.2
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Alburnus alburnus 1 6.2 6.2
JDS4-27 JDS4-27-P-FI-HU-D 22.07.2019 Neogobius melanostomus 1 6.2 6.2
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Leuciscus aspius 1 6.2 6.2
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Neogobius fluviatilis 1 6.2 6.2
JDS4-29 JDS4-29-P-FI-HR-D 08.07.2019 Carassius cf. gibelio 1 6.2 6.2
JDS4-30 JDS4-30-P-FI-HR-N 09.07.2019 Alburnus alburnus 1 6.2 6.2
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Chondrostoma nasus 1 6.2 6.2
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Neogobius melanostomus 1 6.2 6.2
JDS4-30 JDS4-30-P-FI-HR-D 09.07.2019 Silurus glanis 1 6.2 6.2
JDS4-31 JDS4-31-P-FI-HR-D 10.07.2019 Blicca bjoerkna 1 6.2 6.2
JDS4-17 JDS4-17-P-FI-HU-D 01.07.2019 Leuciscus aspius 1 6.2 6.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Babka gymnotrachelus 1 6.2 6.2
JDS4-17 JDS4-17-P-FI-HU-N 01.07.2019 Proterorhinus semilunaris 1 6.2 6.2
JDS4-23 JDS4-23-P-FI-HU-N 15.07.2019 Neogobius melanostomus 1 6.1 6.1
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Neogobius melanostomus 1 6.1 6.1
JDS4-28 JDS4-28-P-FI-HU-D 23.07.2019 Leuciscus aspius 1 6.1 6.1

Pages