Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Neogobius fluviatilis 1 10.0 10.0
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Neogobius melanostomus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Anguilla anguilla 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Blicca bjoerkna 1 10.0 10.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 1 10.0 10.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Blicca bjoerkna 1 10.0 10.0
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Blicca bjoerkna 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Cobitis elongatoides 1 10.0 10.0
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Esox lucius 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Esox lucius 1 10.0 10.0
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Lampetra planeri 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Lepomis gibbosus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Leuciscus idus 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Neogobius fluviatilis 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Babka gymnotrachelus 1 10.0 10.0
JDS4-6 JDS4-6-P-FI-AT-N 15.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-18 JDS4-18-P-FI-HU-D 08.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Neogobius melanostomus 1 10.0 10.0

Pages