Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-8 JDS4-8-P-FI-AT-D 15.07.2019 Leuciscus idus 1 10.0 10.0
JDS4-10 JDS4-10-P-FI-AT-N 18.07.2019 Babka gymnotrachelus 1 10.0 10.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-10 JDS4-10-P-FI-AT-D 18.07.2019 Squalius cephalus 1 10.0 10.0
JDS4-14 JDS4-14-P-FI-SK-N 01.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-15 JDS4-15-P-FI-SK-N 02.07.2019 Carassius cf. gibelio 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Abramis brama 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Barbus barbus 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-N 04.07.2019 Romanogobio vladykovi 1 10.0 10.0
JDS4-16 JDS4-16-P-FI-SK-D 04.07.2019 Squalius cephalus 1 10.0 10.0
JDS4-22 JDS4-22-P-FI-SK-N 03.07.2019 Neogobius fluviatilis 1 10.0 10.0
JDS4-23 JDS4-23-P-FI-HU-D 15.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Chondrostoma nasus 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Neogobius fluviatilis 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-D 16.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Ponticola kessleri 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Romanogobio vladykovi 1 10.0 10.0
JDS4-24 JDS4-24-P-FI-HU-N 16.07.2019 Squalius cephalus 1 10.0 10.0

Pages