Fish species

Main site Sample code Date Taxon name Abundance Length (cm) Sum of lengths (cm)
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Cyprinus carpio 1 10.5 10.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Hypophthalmichthys molitrix 1 10.5 10.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Neogobius melanostomus 1 10.5 10.5
JDS4-47 JDS4-47-P-FI-RO-D 13.07.2019 Rutilus rutilus 1 10.5 10.5
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Cyprinus carpio 1 10.5 10.5
JDS4-48 JDS4-48-P-FI-RO-D 15.07.2019 Syngnathus abaster 1 10.5 10.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Leuciscus aspius 1 10.5 10.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Blicca bjoerkna 1 10.5 10.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Eudontomyzon mariae 1 10.5 10.5
JDS4-50 JDS4-50-P-FI-RO-D 18.07.2019 Rutilus rutilus 1 10.5 10.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Abramis brama 1 10.5 10.5
JDS4-2 JDS4-2-P-FI-DE-D 02.07.2019 Alburnoides bipunctatus 1 10.5 10.5
JDS4-6 JDS4-6-P-FI-AT-D 15.07.2019 Alburnus alburnus 1 10.5 10.5
JDS4-6 JDS4-6-P-FI-DE-D 09.07.2019 Anguilla anguilla 1 10.5 10.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Blicca bjoerkna 1 10.5 10.5
JDS4-25 JDS4-25-P-FI-HU-N 05.08.2019 Blicca bjoerkna 1 10.5 10.5
JDS4-25 JDS4-25-P-FI-HU-D 05.08.2019 Esox lucius 1 10.5 10.5
JDS4-18 JDS4-18-P-FI-HU-N 08.07.2019 Gymnocephalus schraetser 1 10.5 10.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Hypophthalmichthys molitrix 1 10.5 10.5
JDS4-41 JDS4-41-P-FI-RO-D 10.07.2019 Ponticola kessleri 1 10.5 10.5

Pages